SUBJECT AREA COLUMN:
SUBJECT AREA COLUMN:
- GC = Computer
- GD = Second Language
- GE = Social Studies
- GF = Fine Arts
- GG = US Government
- GH = Health
- GL = Language Arts
- GM = Mathematics
- GP = Pysical Education
- GS = Science
- GU = US History
- GV = Careers
Back to Previous Page | Clusters and Pathways | Curriculum Home
PATHWAY: National Security (JROTC) - Air Force (2010-2011)
Required Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| VEF301 | Air Force JROTC I | 1.00 | GV |
| VEF401 | Air Force JROTC II | 1.00 | GV |
| VEF501 | Air Force JROTC III | 1.00 | GV |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| VEF401 | Air Force JROTC II | 1.00 | GV |
| VEF501 | Air Force JROTC III | 1.00 | GV |
| VEF601 | Air Force JROTC IV | 1.00 | GV |
| SSP501 | Psychology | 0.50 | GE |
| SSS401 | Sociology | 0.50 | GE |
| SSZ303 | Street Law | 0.50 | GE |
| LAS401 | Speech | 1.00 | EL |
| PTW501 | Career Practicum I | 1.00 | GV |
| PTW502 | Career Practicum II | 2.00 | GV |
| PTW503 | Career Practicum III | 2.00 | GV |
Related Courses
| Course Number | Course Name | Credits | Subject Area |
|---|