SUBJECT AREA COLUMN:
SUBJECT AREA COLUMN:
- GC = Computer
- GD = Second Language
- GE = Social Studies
- GF = Fine Arts
- GG = US Government
- GH = Health
- GL = Language Arts
- GM = Mathematics
- GP = Pysical Education
- GS = Science
- GU = US History
- GV = Careers
Back to Previous Page | Clusters and Pathways | Curriculum Home
PATHWAY: Programming/Software Engineering (2010-2011)
Required Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTP305 | Java Programming I | 0.50 | GC |
| PTP3050T | Java Programming I/DL | 1.00 | GC |
| PTP306 | Java Programming II | 0.50 | GC |
| PTP3060T | Java Programming II/DL | 1.00 | GC |
| PTP307 | Visual Basic Programming I | 0.50 | GC |
| PTP3070T | Visual Basic Programming I/DL | 1.00 | GC |
| PTP308 | Visual Basic Programming II | 0.50 | GC |
| PTP3080T | Visual Basic Programming II/DL | 1.00 | GC |
| PTP511 | AP Computer Science A | 1.00 | GC,AP |
| PTP5110T | AP Computer Science A/DL | 1.00 | GC,AP |
| PTP512 | AP Computer Science AB | 1.00 | GC |
| PTP5120T | AP Computer Science AB/DL | 1.00 | GC |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| MAA401 | Algebra II | 1.00 | GM |
| PTI407 | Website Development/Management | 0.50 | GC,GV |
| PTP305 | Java Programming I | 0.50 | GC |
| PTP306 | Java Programming II | 0.50 | GC |
| PTP307 | Visual Basic Programming I | 0.50 | GC |
| PTP308 | Visual Basic Programming II | 0.50 | GC |
| PTP511 | AP Computer Science A | 1.00 | GC,AP |
| PTP512 | AP Computer Science AB | 1.00 | GC |
| PTW501 | Career Practicum I | 1.00 | GV |
| PTW502 | Career Practicum II | 2.00 | GV |
| PTW503 | Career Practicum III | 2.00 | GV |
Related Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| MAD501 | Math Analysis | 1.00 | GM |
| PTI310 | Tech Leadership Community | 1.00 | GC,GV |
Only required and recommended courses apply toward four Carnegie unit endorsements. Clusters and Pathways