SUBJECT AREA COLUMN:
SUBJECT AREA COLUMN:
- GC = Computer
- GD = Second Language
- GE = Social Studies
- GF = Fine Arts
- GG = US Government
- GH = Health
- GL = Language Arts
- GM = Mathematics
- GP = Pysical Education
- GS = Science
- GU = US History
- GV = Careers
Back to Previous Page | Clusters and Pathways | Curriculum Home
PATHWAY: Engineering and Technology (2010-2011)
Required Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTE303 | Engineering Drawing/CAD | 1.00 | GC,GV |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| MAD501 | Math Analysis | 1.00 | GM |
| PTE301 | Principles of Engineering | 0.50 | GV |
| PTE309 | Digital Electronics I | 0.50 | GV |
| PTE405 | Applied Architectural Design-CAD | 1.00 | GC,GV |
| PTE409 | Digital Electronics II | 0.50 | GV |
| PTE501 | Engineering Design & Technology I | 1.00 | GV |
| PTE601 | Engineering Design & Technology II | 1.00 | GV |
| PTE603 | Engineering Design & Development | 1.00 | GC,GV |
| PTI409 | Computer Animation | 1.00 | GC,GV |
| PTI501 | Home Networking | 1.00 | GC,GV |
| PTI601 | Business Networking | 1.00 | GC,GV |
| PTP305 | Java Programming I | 0.50 | GC |
| PTP306 | Java Programming II | 0.50 | GC |
| PTP307 | Visual Basic Programming I | 0.50 | GC |
| PTP308 | Visual Basic Programming II | 0.50 | GC |
| PTP511 | AP Computer Science A | 1.00 | GC,AP |
| PTP512 | AP Computer Science AB | 1.00 | GC |
| PTP515 | Advance Comp Studies | 0.50 | GC,GV |
| PTW501 | Career Practicum I | 1.00 | GV |
| PTW502 | Career Practicum II | 2.00 | GV |
| PTW503 | Career Practicum III | 2.00 | GV |
| SCP501 | Physics | 1.00 | GS |
Related Courses
| Course Number | Course Name | Credits | Subject Area |
|---|