SUBJECT AREA COLUMN:
SUBJECT AREA COLUMN:
- GC = Computer
- GD = Second Language
- GE = Social Studies
- GF = Fine Arts
- GG = US Government
- GH = Health
- GL = Language Arts
- GM = Mathematics
- GP = Pysical Education
- GS = Science
- GU = US History
- GV = Careers
Back to Previous Page | Clusters and Pathways | Curriculum Home
PATHWAY: Interactive Media (2012-2013)
Required Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTI308 | Digital Publishing | 1.00 | GC,GV |
| PTI405 | Digital Media | 1.00 | GC,GV |
| PTI407 | Web Design | 0.50 | GC,GV |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTB501 | Marketing & Entrepreneurship | 1.00 | GV |
| PTV301 | Video Communications I | 1.00 | GC,GV |
| AAY301 | Yearbook Production | 1.00 | EL |
| ARA301 | Fundamentals of Art | 1.00 | GF |
| LAJ401 | Journalism | 1.00 | EL |
| PTI307 | Digital Imaging | 1.00 | GC,GV |
| PTI407 | Web Design | 0.50 | GC,GV |
| PTI409 | Computer Animation | 1.00 | GC,GV |
| PTW501 | Career Practicum I | 1.00 | GV |
Related Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| ARC301 | Computer Art | 1.00 | GF |
| ARH401 | Digital Photography | 1.00 | GF |
| ARV301 | Video Art | 1.00 | GF |
Only required and recommended courses apply toward four Carnegie unit endorsements. Clusters and Pathways