SUBJECT AREA COLUMN:
SUBJECT AREA COLUMN:
- GC = Computer
- GD = Second Language
- GE = Social Studies
- GF = Fine Arts
- GG = US Government
- GH = Health
- GL = Language Arts
- GM = Mathematics
- GP = Pysical Education
- GS = Science
- GU = US History
- GV = Careers
Back to Previous Page | Clusters and Pathways | Curriculum Home
PATHWAY: Information Support and Services (2012-2013)
Required Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTI309 | Computer Service and Support | 1.00 | GC,GV |
| PTE309 | Digital Electronics I | 0.50 | GV |
| PTP305 | Java Programming I | 0.50 | GC |
| PTP307 | Visual Basic Programming I | 0.50 | GC |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTE309 | Digital Electronics I | 0.50 | GV |
| PTE409 | Digital Electronics II | 0.50 | GV |
| PTE301 | Principles of Engineering | 0.50 | GV |
| PTP305 | Java Programming I | 0.50 | GC |
| PTP306 | Java Programming II | 0.50 | GC |
| PTP307 | Visual Basic Programming I | 0.50 | GC |
| PTP308 | Visual Basic Programming II | 0.50 | GC |
| PTI303 | Word Processing Software Applications | 0.50 | GC |
| PTI304 | Presentation Software Applications | 0.50 | GC,GV |
| PTI305 | Database Software Applications | 1.00 | GC,GV |
| PTI306 | Spreadsheet Software Applications | 0.50 | GC,GV |
| PTI407 | Web Design | 0.50 | GC,GV |
| PTI501 | Home Networking | 1.00 | GC,GV |
| PTP511 | AP Computer Science A | 1.00 | GC,AP |
| PTW501 | Career Practicum I | 1.00 | GV |
Related Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTB501 | Marketing & Entrepreneurship | 1.00 | GV |
| PTI310 | Tech Leadership Community | 1.00 | GC,GV |