SUBJECT AREA COLUMN:
SUBJECT AREA COLUMN:
- GC = Computer
- GD = Second Language
- GE = Social Studies
- GF = Fine Arts
- GG = US Government
- GH = Health
- GL = Language Arts
- GM = Mathematics
- GP = Pysical Education
- GS = Science
- GU = US History
- GV = Careers
Back to Previous Page | Clusters and Pathways | Curriculum Home
PATHWAY: Administration & Information Support (2012-2013)
Required Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTI303 | Word Processing Software Applications | 0.50 | GC |
| PTI304 | Presentation Software Applications | 0.50 | GC,GV |
| PTI306 | Spreadsheet Software Applications | 0.50 | GC,GV |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTI305 | Database Software Applications | 1.00 | GC,GV |
| PTI306 | Spreadsheet Software Applications | 0.50 | GC,GV |
| PTI307 | Digital Imaging | 1.00 | GC,GV |
| PTI308 | Digital Publishing | 1.00 | GC,GV |
| PTB401 | Management International Business | 1.00 | GV |
| PTB402 | Accounting I | 1.00 | GV |
| PTW501 | Career Practicum I | 1.00 | GV |
| PTI407 | Web Design | 0.50 | GC,GV |
Related Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| PTB301 | Business and Personal Finance | 1.00 | GV |
| PTI301 | Computer Applications I | 0.50 | GV |
| PTB503 | Business Law | 1.00 | GV |
| PTI310 | Tech Leadership Community | 1.00 | GC,GV |
| PTI3040T | Pres. Software Applications (Fall/Spring) | 0.50 | GC,GV |
| PTB3010T | Business & Personal Finance (Fall/Spring) | 1.00 | GV |
Only required and recommended courses apply toward four Carnegie unit endorsements. Clusters and Pathways