The Department of Defense Education Activity (DoDEA) determines enrollment and eligibility policy. DoDDS Europe is responsible to disseminate that policy to all schools. Eligibility is determined by the supporting documentation of the sponsor, and enrollment will be in one of the following categories listed below:
Categories:
- Space Required, Tuition Free
- Space Required, Tuition Paying
- Space-Created, Tuition Paying (Previously known as "Space Guaranteed")
- Space Available, Tuition Paying, Federally Connected
- Space Available, Tuition Free
- Space Available, Tuition Paying, Non-Federally Connected
Tuition Rates SY 2012-13
These tuition rates apply to non-Dod students attending Department of Defense Dependents Schools (DoDDS) during SY 2012/2013:
| Category | Federally Connected | Nonfederally Connected |
|---|---|---|
| PSCD and Sure Start Programs | $10,584 | $11,004 |
| Full Day Kindergarten and Grades 1 - 6 | $21,156 | $22,008 |
| Grades 7 - 8 | $22,272 | $23,172 |
| Grades 9 - 12 | $23,388 | $24,336 |
Tuition Rates SY 2011-12
These tuition rates apply to non-Dod students attending Department of Defense Dependents Schools (DoDDS) during SY 2011/2012:
| Category | Federally Connected | Nonfederally Connected |
|---|---|---|
| PSCD and Sure Start Programs | $10,308 | $10,716 |
| Full Day Kindergarten and Grades 1 - 6 | $20,616 | $21,420 |
| Grades 7 - 8 | $21,708 | $22,548 |
| Grades 9 - 12 | $22,788 | $23,676 |
Tuition Rates SY 2010-11
These tuition rates apply to non-Dod students attending Department of Defense Dependents Schools (DoDDS) during SY 2010/2011:
| Category | Federally Connected | Nonfederally Connected |
|---|---|---|
| PSCD and Sure Start Programs | $10,740 | $11,172 |
| Full Day Kindergarten and Grades 1 - 6 | $21,480 | $22,344 |
| Grades 7 - 8 | $22,620 | $23,520 |
| Grades 9 - 12 | $23,748 | $24,696 |
Tuition Rates SY 2009-10
These tuition rates apply to non-Dod students attending Department of Defense Dependents Schools (DoDDS) during SY 2009/2010:
| Category | Federally Connected | Nonfederally Connected |
|---|---|---|
| PSCD and Sure Start Programs | $11,256 | $11,748 |
| Full Day Kindergarten and Grades 1 - 6 | $22,512 | $23,496 |
| Grades 7 - 8 | $23,700 | $24,732 |
| Grades 9 - 12 | $24,888 | $25,968 |
Tuition rates are computed using the full cost recovery methodology in compliance with Government Accountability Office guidelines.