Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| Advanced Band M | MUI103 | 5-8 | 36 | NC |
| Advanced Band | MUI303 | 9-12 | 36 | GF |
| Advanced Chorus | MUV302 | 9-12 | 36 | GF |
| AP Studio Art 2D Design | ARA614 | 10-12 | 36 | GF,AP |
| Art 7-8A | ARA101 | 7-8 | 9 | NC |
| Art 7-8AB | ARA103 | 7-8 | 18 | NC |
| Beginning Band M | MUI101 | 5-8 | 36 | NC |
| Chorus M | MUV101 | 5-8 | 36 | NC |
| Drama A | DRA101 | 6-8 | 9 | NC |
| Drama AB | DRA103 | 6-8 | 18-36 | NC |
| Humanities M | HUH103 | 7-8 | 18 | MS |
| Intermediate Band | MUI302 | 9-12 | 36 | GF |
| Jazz Ensemble | MUI304 | 9-12 | 36 | GF |
MS = Middle School | CNGP = For HS Credit | EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement
GC = Computer | GD = Second Language | GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements