Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| Algebra I | MAA301 | 9-12 | 36 | GM |
| Algebra II | MAA401 | 10-12 | 36 | GM |
| AP Calculus AB | MAC612 | 11-12 | 36 | GM,AP |
| AP Statistics | MAZ611 | 11-12 | 36 | GM,AP |
| Discrete Math | MAZ501 | 10-12 | 36 | GM |
| Focus Math -1hr | SEM331 | 9-12 | 36 | SE |
| Geometry | MAG401 | 9-12 | 36 | GM |
| Math Analysis | MAD501 | 11-12 | 36 | GM |
| Mathematics 7 | MAZ131 | 7 | 36 | GM,SE |
| Mathematics 8 | MAZ231 | 8 | 36 | GM,SE |
MS = Middle School | CNGP = For HS Credit | EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement
GC = Computer | GD = Second Language | GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements