Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| American Government | SSG601 | 12 | 18 | GG |
| AP Gov’t/Politics | SSG612 | 12 | 36 | GG,AP |
| AP US History | SSU611 | 10-12 | 36 | GU,AP |
| Contemporary Issues | SSZ501 | 10-12 | 18 | GE |
| Economics | SSN401 | 10-12 | 18 | GE |
| Focus Community Experience -1hr | SEC331 | 9-12 | 36 | SE |
| Focus Social/ Leisure -1hr | SES331 | 9-12 | 36 | SE |
| Focus Social/ Leisure M -1hr | SES131 | 5-8 | 36 | SE |
| Geography Through Recent Historical Events | SSC101 | 7 | 36 | NC |
| Honors World History and Literature 10 | SSW471 | 10 | 36 | GE |
| Psychology | SSP501 | 11-12 | 18 | GE |
| Sociology | SSS401 | 10-12 | 18 | GE |
| Street Law | SSZ303 | 9-12 | 18 | GE |
| US History 8 | SSU201 | 8 | 36 | NC |
| US History | SSU501 | 11-12 | 36 | GU |
| World History : The Modern World | SSW401 | 9-12 | 36 | GE |
MS = Middle School | CNGP = For HS Credit | EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement
GC = Computer | GD = Second Language | GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements