Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| AP Biology | SCB612 | 11-12 | 36 | GS,AP |
| AP Chemistry | SCC612 | 11-12 | 36 | GS,AP |
| Biology | SCB401 | 9-12 | 36 | GS |
| Chemistry Applications | SCC502 | 9-12 | 36 | GS |
| Chemistry | SCC501 | 10-12 | 36 | GS |
| Earth and Space | SCZ302 | 10-12 | 36 | GS |
| Human Anatomy and Physics | SCX401 | 10-12 | 36 | GS |
| Integrated Science II | SCG102 | 7 | 36 | NC |
| Integrated Science III | SCG202 | 8 | 36 | NC |
| Marine Biology | SCZ602 | 10-12 | 36 | GS |
| Physics Applications | SCP302 | 9-12 | 36 | GS |
| Physics | SCP501 | 10-12 | 36 | GS |
MS = Middle School | CNGP = For HS Credit | EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement
GC = Computer | GD = Second Language | GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements