Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| AP Spanish Language | FLS615 | 9-12 | 36 | GD,AP |
| Chinese I A | FLCF01 | 6-8 | 9 | MS |
| Chinese II | FLC401 | 9-12 | 36 | GD |
| Chinese III | FLC501 | 9-12 | 36 | GD |
| French I | FLF301 | 9-12 | 36 | GD |
| Intercultural Ed AB | ICZ103 | 7-8 | 18 | MS |
| Japanese I | FLJ301 | 9-12 | 36 | GD |
| Japanese II | FLJ401 | 9-12 | 36 | GD |
| Japanese III | FLJ501 | 9-12 | 36 | GD |
| Japanese IV | FLJ601 | 10-12 | 36 | GD |
| Japanese V | FLJ602 | 11-12 | 36 | GD |
| Spanish I | FLS301 | 9-12 | 36 | GD |
| Spanish II | FLS401 | 9-12 | 36 | GD |
| Spanish III | FLS501 | 9-12 | 36 | GD |
| Spanish IV | FLS601 | 10-12 | 36 | GD |
MS = Middle School | CNGP = For HS Credit | EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement
GC = Computer | GD = Second Language | GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements