Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| Biology | SCB401 | 9-12 | 36 | GS |
| Chemistry | SCC501 | 10-12 | 36 | GS |
| Environmental Science | SCZ401 | 10-12 | 36 | GS |
| Human Anatomy and Physiology | SCX401 | 10-12 | 36 | GS |
| Physics | SCP501 | 10-12 | 36 | GS |
| Physics Applications | SCP302 | 9-12 | 36 | GS |
EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement | GC = Computer | GD = Second Language
GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements