Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| American Government | SSG601 | 12 | 18 | GG |
| Asian Culture | SSW302 | 9-12 | 18 | GE |
| AP Comparative Gov't & Politics: US | SSZ613 | 12 | 36 | GG,AP |
| AP US History | SSU611 | 10-12 | 36 | GU,AP |
| Honors World History and Literature 9 | SSW371 | 9 | 36 | GE |
| Honors World History and Literature 10 | SSW471 | 10 | 36 | GE |
| Psychology | SSP501 | 11-12 | 18 | GE |
| Street Law | SSZ303 | 9-12 | 18 | GE |
| Sociology | SSS401 | 10-12 | 18 | GE |
| US History | SSU501 | 11-12 | 36 | GU |
| World History: Civilizations | SSC | 9-12 | 36 | NC |
| World History : The Modern World | SSW401 | 9-12 | 36 | GE |
EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement | GC = Computer | GD = Second Language
GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements