Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| Advanced Band | MUI303 | 9-12 | 36 | GF |
| Advanced Chorus | MUV302 | 9-12 | 36 | GF |
| AP Studio Art: Drawing | ARA613 | 10-12 | 36 | GF,AP |
| Art Appreciation | ARA302 | 9-12 | 18-36 | GF |
| Beginning Band | MUI301 | 9-12 | 36 | GF |
| Beginning Chorus | MUV301 | 9-12 | 36 | GF |
| Ceramics | ARE401 | 9-12 | 18-36 | GF |
| Drawing | ARW401 | 9-12 | 18-36 | GF |
| Fundamentals of Art | ARA301 | 9-12 | 18-36 | GF |
| Guitar I | MUS301 | 9-12 | 36 | GF |
| Guitar II | MUS302 | 9-12 | 36 | GF |
| Intermediate Band | MUI302 | 9-12 | 36 | GF |
| Painting | ARP401 | 9-12 | 18-36 | GF |
| Studio Art | ARS401 | 9-12 | 18-36 | GF |
EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement | GC = Computer | GD = Second Language
GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements