Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| Accounting I | PTB402 | 10-12 | 36 | GV |
| Accounting II | PTB502 | 11-12 | 36 | GV |
| Army JROTC I | VER301 | 8 | 36 | GV |
| Army JROTC II | VER401 | 9-12 | 36 | GV |
| Army JROTC III | VER501 | 11-12 | 36 | GV |
| Army JROTC IV | VER601 | 12 | 36 | GV |
| Career Practicum I | PTW501 | 11-12 | 18-36 | GV |
| Career Practicum II | PTW502 | 11-12 | 18-36 | GV |
| Database Software Applications | PTI305 | 9-12 | 18-36 | GC,GV |
| Digital Imaging | PTI307 | 9-12 | 18-36 | GC,GV |
| Green Technology Engineering | CTE504 | 9-12 | 36 | GS,GV |
| Presentation Software Applications | PTI304 | 9-12 | 36 | GC,GV |
| Spreadsheet Software Applications | PTI306 | 9-12 | 18-36 | GC,GV |
| Yearbook Production | AAY301 | 9-12 | 36 | EL |
| Video Communications I | PTV301 | 9-12 | 18-36 | GC,GV |
| Video Communications II | PTV401 | 9-12 | 36 | GC,GV |
| Word Processing Software Applications | PTI303 | 9-12 | 18 | GC |
EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement | GC = Computer | GD = Second Language
GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements