Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| AP English Language & Composition | LAC614 | 11-12 | 36 | GL,AP |
| AP English Literature and Composition | LAL613 | 11-12 | 36 | GL,AP |
| ESL Beginning Communication -1hr | LAA301 | 9-12 | 36 | GL |
| ESL Beginning Communication -2hr | LAA302 | 9-12 | 36 | GL |
| ESL Beginning Communication -3hr | LAA303 | 9-12 | 36 | GL |
| ESL Emerging Communication -1hr | LAA401 | 9-12 | 36 | GL |
| ESL Emerging Communication -2hr | LAA402 | 9-12 | 36 | GL |
| Honors Literature and World History 9 | LAE371 | 9 | 36 | GL |
| Honors Literature and World History 10 | LAE471 | 10 | 36 | GL |
| Language Arts 9 | LAE331 | 9 | 36 | SE |
| Language Arts 10 | LAE431 | 10 | 36 | SE |
| Language Arts 11 | LAE531 | 11 | 36 | SE |
| Language Arts 12 | LAE631 | 12 | 36 | SE |
| Speech | LAS401 | 9-12 | 36 | EL |
EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement | GC = Computer | GD = Second Language
GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements