Back to Previous Page | Curriculum Home
| Course Name | Course Number | Course Grade | Length | Type |
|---|---|---|---|---|
| Ball Control Sports | PEG404 | 10-12 | 36 | EL |
| Health Ed | HLH301 | 9-12 | 18 | GH |
| PE-Activity and Nutrition | PEN301 | 9-12 | 18 | GP |
| PE-Personal Fitness | PEF301 | 9-12 | 18 | GP |
| PE-Lifetime Sports | PEL301 | 9-12 | 18 | GP |
EL = Elective | NC = No Credit | SE = Special Education | AP = Advanced Placement | GC = Computer | GD = Second Language
GE = Social Studies | GF = Fine Arts | GG = US Government | GH = Health | GL = Language Arts | GM = Mathematics
GP = Physical Education | GS = Science | GU = US History | GV = Careers
G = Meets Graduation Requirements