
Curriculum |
Delivery |
Course Name |
Overview |
Grade |
Weeks |
| CTE | DoDEA | Accounting I | 10-12 | 36 | |
| CTE | DoDEA | AP Computer Science A * | 11-12 | 36 | |
| CTE | DoDEA | Java I (Fall/Spring) | 9-12 | 18 | |
| CTE | DoDEA | Java II (Fall/Spring) | |
9-12 | 18 |
| CTE | DoDEA | Management – International Business (Spring) | 9-12 | 18 | |
| CTE | DoDEA | Presentation Software Applications (Fall) | 9-12 | 18 | |
| English | APEX | AP English Literature and Composition * | 11-12 | 36 | |
| English | APEX | Language Arts 10 | 10 | 36 | |
| English | APEX | Language Arts 11 | 11 | 36 | |
| English | APEX | Language Arts 12 | 12 | 36 | |
| English | APEX | Language Arts 9 | 9 | 36 | |
| Fine Arts | DoDEA | Art Appreciation (Spring) | 9-12 | 18 | |
| Fine Arts | DoDEA | Humanities (Fall/Spring) | 9-12 | 18 | |
| Fine Arts | APEX | Music Appreciation (Fall/Spring) | 9-12 | 18 | |
| Health/PE | DoDEA | Activity & Nutrition (Spring) | 9-12 | 18 | |
| Health/PE | DoDEA | Health Ed (Fall/Spring) | 9-12 | 18 | |
| Health/PE | DoDEA | Lifetime Sports (Spring) | 9-12 | 18 | |
| Health/PE | DoDEA | Personal Fitness (Fall) | 9-12 | 18 | |
| Math | DoDEA | Algebra I | 9-10 | 36 | |
| Math | DoDEA | Algebra II | 11-12 | 36 | |
| Math | DoDEA | AP Calculus AB * | 11-12 | 36 | |
| Math | DoDEA | AP Calculus BC * | 11-12 | 36 | |
| Math | DoDEA | AP Statistics * | 11-12 | 36 | |
| Math | DoDEA | Geometry | 10-11 | 36 | |
| Science | DoDEA | AP Physics B * | 11-12 | 36 | |
| Science | APEX | Biology | 9-12 | 36 | |
| Science | APEX | Chemistry | 10-12 | 36 | |
| Science | APEX | Earth & Space Science | 9-12 | 36 | |
| Science | DoDEA | Marine Biology | 10-12 | 36 | |
| Science | DoDEA | Physics | 10-12 | 36 | |
| Social Studies | DoDEA | AP Government and Politics * | 11-12 | 36 | |
| Social Studies | APEX | AP Macroeconomics (Fall) * | 11-12 | 36 | |
| Social Studies | APEX | AP Microeconomics (Spring) * | 11-12 | 36 | |
| Social Studies | DoDEA | AP U.S. History * | 11-12 | 36 | |
| Social Studies | DoDEA | Economics (Fall/Spring) | 10-12 | 18 | |
| Social Studies | DoDEA | Psychology (Spring) | 10-11 | 18 | |
| Social Studies | DoDEA | Sociology (Fall) | 10-12 | 18 | |
| Social Studies | DoDEA | U.S. Gov and Pol (Fall/Spring) | 12 | 18 | |
| Social Studies | APEX | U.S. History | 11-12 | 36 | |
| Social Studies | APEX | World History | 9-12 | 36 | |
| World Languages | APEX | AP French Language * | 11-12 | 36 | |
| World Languages | DoDEA | AP German Language* | 11-12 | 36 | |
| World Languages | DoDEA | Chinese I | 9-11 | 36 | |
| World Languages | APEX | French I | 9-11 | 36 | |
| World Languages | APEX | French II | 9-12 | 36 | |
| World Languages | DoDEA | Spanish I | 9-11 | 36 | |
| World Languages | APEX | Spanish II | 9-12 | 36 |
Key
Course Overview ![]()
* College Board Approved Syllabus ![]()