SUBJECT AREA COLUMN:
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
(The G means "meets Graduation Requirements")
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
(The G means "meets Graduation Requirements")
PATHWAY: Administration & Information Support
Required Courses
| Course Number | Course Name | Credits | Subject Area |
| PTI303 | Word Processing Software Applications | .5 | GC |
| PTI304 | Presentations Software Applications | .5 | GC |
| PTI306 | Spreadsheet Software Applications | .5-1 | GC |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
| PTI305 | Database Software Applications | 1 | GC |
| PTI306 | Spreadsheet Software Applications (continuation) | .5-1 | GC |
| PTI307 | Digital Imaging | 1 | GC |
| PTI308 | Digital Publishing | 1 | GC/GV |
| PTB401 | Management International Business | 1 | GV |
| PTB402 | Accounting I | 1 | GV |
| PTI407 | Web Design | .5-1 | GC/GV |
| PTW50* | Career Practicum (Pathway related) | 1 | GV |
Only required and recommended courses apply toward four Carnegie unit endorsements.





