SUBJECT AREA COLUMN:
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
(The G means "meets Graduation Requirements")
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
(The G means "meets Graduation Requirements")
PATHWAY: Information Support & Services
Required Courses
| Course Number | Course Name | Credits | Subject Area |
| PTI309 | Computer Service & Support | 1 | GC/GV |
| PTE309 PTP305 PTP307 |
Digital Electronics I PTE309 or Java I PTP305 or Visual BASIC Programming I PTP307 |
.5 | GV GC GC |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
| PTE309 | Digital Electronics I | .5 | GV |
| PTE409 | Digital Electronics II | .5 | GV |
| PTE301 | Principles of Engineering | .5 | GV |
| PTP307/8 PTP305/6 |
Visual BASIC Programming I (PTP307) & II (PTP308) or Java Programming I (PTP305) & II (PTP306) | .5 | GC |
| CTE501 | Green Technology Engineering | 1 | GSGV |
| CTE502 | Robotics Engineering | 1 | GCGV |
| CTE503 | Biotechnology Engineering | 1 | GSGV |
| CTI401 | Gaming Technology I | 0.5 | GCGV |
| CTI402 | Gaming Technology II | 0.5 | GCGV |
| PTI303 | Word Processing Software Applications | .5 | GC |
| PTI304 | Presentations Software Applications | .5 | GC |
| PTI305 | Database Software Applications | 1 | GC |
| PTI306 | Spreadsheet Software Applications | .5-1 | GC |
| PTI407 | Web Design | .5-1 | GC/GV |
| PTP511/512 | AP Computer Science A/AB | 1 | GC |
| PTI501 | Home Networking | 1 | GC/GV |
| PTW50* | Career Practicum (Pathway related) | 1 | GV |
Only required and recommended courses apply toward four Carnegie unit endorsements.





