SUBJECT AREA COLUMN:
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
(The G means "meets Graduation Requirements")
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
(The G means "meets Graduation Requirements")
PATHWAY: Interactive Media
Required Courses
| Course Number | Course Name | Credits | Subject Area |
| PTI405 | Digital Media | .5-1 | GC/GV |
| PTI407 | Web Design | .5-1 | GC/GV |
| PTI308 | Digital Publishing | .5-1 | GC/GV |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
| PTI409 | Computer Animation | 1 | GC/GV |
| CTI401 | Gaming Technology I | 0.5 | GCGV |
| CTI402 | Gaming Technology II | 0.5 | GCGV |
| LAJ401 | Journalism I | 1 | Elective |
| PTV301 | Video Communications I | 1 | GC/GV |
| PTV501 | Marketing & Entrepreneurship | 1 | GV |
| PTI407 | Web Design | 05 | GC/GV |
| AAY301 | Yearbook Production | 1 | Elective |
| ARA301 | Fundamentals of Art | 1 | GF |
| PTI307 | Digital Imaging | 1 | GC |
| PTW50* | Career Practicum (Pathway related) |
1 | GV |
Only required and recommended courses apply toward four Carnegie unit endorsements.





