Visual Arts
Code Type:
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
Course Descriptions
| Course Title | Code | Grade | Length | Type |
| Art 7-8A | ARA101 | 7-8 | 9 | NC |
| Art 7-8B | ARA102 | 7-8 | 9 | NC |
| Art 7-8AB | ARA103 | 7-8 | 18 | NC |
| Fundamentals of Art | ARA301 | 9-12 | 18-36 | GF |
| Art Appreciation | ARA302 | 9-12 | 18-36 | GF |
| AP Art History* | ARA611 | 12 | 36 | GF |
| AP Studio Art Draw* | ARA613 | 12 | 36 | GF |
| AP Studio Art2D Des* | ARA614 | 12 | 36 | GF |
| AP Studio Art3D Des* | ARA615 | 12 | 36 | GF |
| Computer Art | ARC301 | 9-12 | 18-36 | GF |
| Sculpture | ARC401 | 9-12 | 18-36 | GF |
| Ceramics | ARE401 | 9-12 | 18-36 | GF |
| Photography | ARH401 | 9-12 | 18-36 | GF |
| Printmaking | ARK401 | 9-12 | 18-36 | GF |
| Commercial Art | ARM401 | 9-12 | 18-36 | GF |
| Painting | ARP401 | 9-12 | 18-36 | GF |
| Creative Crafts | ARR401 | 9-12 | 18-36 | GF |
| Studio Art | ARS401 | 9-12 | 18-36 | GF |
| Video Art | ARV301 | 9-12 | 18-36 | GF |
| Drawing | ARW401 | 9-12 | 18-36 | GF |
Note:
- When course titles are changed, students may not receive credit under both previous and new course names.
Visual Arts
Contact Information:DoDEA Visual Arts Coordinator
4040 North Fairfax Drive
Arlington, VA 22203
(703)588-3114


