| Year | Grade | Number of Students | Reading | Language Arts | Math | Science | Social Studies |
| 1998 | 3 | 522 | 60 %ile | 63 %ile | 59 %ile | 53 %ile | 52 %ile |
| 1998 | 4 | 436 | 62 %ile | 64 %ile | 63 %ile | 61 %ile | 62 %ile |
| 1998 | 5 | 420 | 68 %ile | 64 %ile | 61 %ile | 64 %ile | 66 %ile |
| 1998 | 6 | 389 | 64 %ile | 66 %ile | 66 %ile | 69 %ile | 67 %ile |
| 1998 | 7 | 390 | 63 %ile | 63 %ile | 56 %ile | 62 %ile | 60 %ile |
| 1998 | 8 | 316 | 58 %ile | 63 %ile | 60 %ile | 62 %ile | 59 %ile |
| 1998 | 9 | 267 | 75 %ile | 72 %ile | 71 %ile | 67 %ile | 71 %ile |
| 1998 | 10 | 235 | 68 %ile | 70 %ile | 71 %ile | 67 %ile | 70 %ile |
| 1998 | 11 | 174 | 70 %ile | 72 %ile | 65 %ile | 68 %ile | 70 %ile |
TerraNova is a standardized test published by the CTB Corporation. It is administered annually to DoDEA students in grades 3-11.
All TerraNova scores are reported in percentiles - not percentages. A percentile is a measure of comparison that ranks one score against the scores of all other test takers. For example, a 75 percentile score means that 75 percent of all other test takers nationally scored below and 25 percent scored above that score. The national average is always the 50%ile.
District data represents the district configuration at the time of testing.
