| Year | Grade | Number of Students | Reading | Language Arts | Math | Science | Social Studies |
| 2001 | 3 | 473 | 59 %ile | 65 %ile | 64 %ile | 59 %ile | 55 %ile |
| 2001 | 4 | 445 | 69 %ile | 70 %ile | 66 %ile | 65 %ile | 67 %ile |
| 2001 | 5 | 438 | 74 %ile | 67 %ile | 66 %ile | 68 %ile | 70 %ile |
| 2001 | 6 | 422 | 69 %ile | 70 %ile | 70 %ile | 69 %ile | 65 %ile |
| 2001 | 7 | 416 | 76 %ile | 66 %ile | 70 %ile | 70 %ile | 64 %ile |
| 2001 | 8 | 337 | 65 %ile | 69 %ile | 70 %ile | 69 %ile | 70 %ile |
| 2001 | 9 | 268 | 72 %ile | 72 %ile | 69 %ile | 64 %ile | 69 %ile |
| 2001 | 10 | 241 | 74 %ile | 77 %ile | 74 %ile | 75 %ile | 75 %ile |
| 2001 | 11 | 198 | 73 %ile | 69 %ile | 68 %ile | 74 %ile | 74 %ile |
TerraNova is a standardized test published by the CTB Corporation. It is administered annually to DoDEA students in grades 3-11.
All TerraNova scores are reported in percentiles - not percentages. A percentile is a measure of comparison that ranks one score against the scores of all other test takers. For example, a 75 percentile score means that 75 percent of all other test takers nationally scored below and 25 percent scored above that score. The national average is always the 50%ile.
District data represents the district configuration at the time of testing.
