| Year | Grade | Number of Students | Reading | Language Arts | Math | Science | Social Studies |
| 2001 | 3 | 282 | 66 %ile | 68 %ile | 71 %ile | 67 %ile | 62 %ile |
| 2001 | 4 | 279 | 68 %ile | 68 %ile | 64 %ile | 63 %ile | 67 %ile |
| 2001 | 5 | 256 | 64 %ile | 64 %ile | 62 %ile | 61 %ile | 61 %ile |
| 2001 | 6 | 269 | 65 %ile | 71 %ile | 69 %ile | 67 %ile | 67 %ile |
| 2001 | 7 | 252 | 74 %ile | 73 %ile | 72 %ile | 64 %ile | 68 %ile |
| 2001 | 8 | 240 | 67 %ile | 73 %ile | 70 %ile | 70 %ile | 70 %ile |
| 2001 | 9 | 223 | 77 %ile | 75 %ile | 72 %ile | 68 %ile | 72 %ile |
| 2001 | 10 | 233 | 77 %ile | 77 %ile | 78 %ile | 78 %ile | 79 %ile |
| 2001 | 11 | 212 | 76 %ile | 73 %ile | 80 %ile | 76 %ile | 74 %ile |
TerraNova is a standardized test published by the CTB Corporation. It is administered annually to DoDEA students in grades 3-11.
All TerraNova scores are reported in percentiles - not percentages. A percentile is a measure of comparison that ranks one score against the scores of all other test takers. For example, a 75 percentile score means that 75 percent of all other test takers nationally scored below and 25 percent scored above that score. The national average is always the 50%ile.
District data represents the district configuration at the time of testing.
