| Year | Grade | Number of Students | Reading | Language Arts | Math | Science | Social Studies |
| 2001 | 3 | 25 | 62 %ile | 48 %ile | 55 %ile | 66 %ile | 52 %ile |
| 2001 | 4 | 30 | 65 %ile | 64 %ile | 68 %ile | 66 %ile | 70 %ile |
| 2001 | 5 | 21 | 68 %ile | 55 %ile | 74 %ile | 70 %ile | 66 %ile |
| 2001 | 6 | 26 | 64 %ile | 68 %ile | 68 %ile | 63 %ile | 59 %ile |
| 2001 | 7 | 20 | 68 %ile | 57 %ile | 68 %ile | 58 %ile | 60 %ile |
| 2001 | 8 | 18 | 69 %ile | 74 %ile | 71 %ile | 64 %ile | 74 %ile |
| 2001 | 9 | 12 | 75 %ile | 74 %ile | 68 %ile | 57 %ile | 63 %ile |
| 2001 | 10 | 19 | 77 %ile | 68 %ile | 79 %ile | 62 %ile | 71 %ile |
| 2001 | 11 | 10 | 77 %ile | 81 %ile | 78 %ile | 76 %ile | 84 %ile |
TerraNova is a standardized test published by the CTB Corporation. It is administered annually to DoDEA students in grades 3-11.
All TerraNova scores are reported in percentiles - not percentages. A percentile is a measure of comparison that ranks one score against the scores of all other test takers. For example, a 75 percentile score means that 75 percent of all other test takers nationally scored below and 25 percent scored above that score. The national average is always the 50%ile.
District data represents the district configuration at the time of testing.
