| Year | Grade | Number of Students | Reading | Language Arts | Math | Science | Social Studies |
| 1998 | 3 | 265 | 48 %ile | 56 %ile | 56 %ile | 50 %ile | 45 %ile |
| 1998 | 4 | 271 | 64 %ile | 60 %ile | 57 %ile | 62 %ile | 61 %ile |
| 1998 | 5 | 244 | 55 %ile | 54 %ile | 60 %ile | 62 %ile | 60 %ile |
| 1998 | 6 | 243 | 53 %ile | 56 %ile | 56 %ile | 60 %ile | 55 %ile |
| 1998 | 7 | 246 | 64 %ile | 60 %ile | 55 %ile | 61 %ile | 61 %ile |
| 1998 | 8 | 224 | 65 %ile | 67 %ile | 70 %ile | 64 %ile | 62 %ile |
| 1998 | 9 | 184 | 67 %ile | 58 %ile | 54 %ile | 59 %ile | 60 %ile |
| 1998 | 10 | 185 | 64 %ile | 67 %ile | 63 %ile | 66 %ile | 69 %ile |
| 1998 | 11 | 171 | 63 %ile | 64 %ile | 57 %ile | 63 %ile | 62 %ile |
TerraNova is a standardized test published by the CTB Corporation. It is administered annually to DoDEA students in grades 3-11.
All TerraNova scores are reported in percentiles - not percentages. A percentile is a measure of comparison that ranks one score against the scores of all other test takers. For example, a 75 percentile score means that 75 percent of all other test takers nationally scored below and 25 percent scored above that score. The national average is always the 50%ile.
District data represents the district configuration at the time of testing.
