| Year | Grade | Number of Students | Reading | Language Arts | Math | Science | Social Studies |
| 2001 | 3 | 7 | -- | -- | -- | -- | -- |
| 2001 | 4 | 9 | -- | -- | -- | -- | -- |
| 2001 | 5 | 12 | 77 %ile | 66 %ile | 66 %ile | 58 %ile | 62 %ile |
| 2001 | 6 | 15 | 40 %ile | 52 %ile | 49 %ile | 52 %ile | 39 %ile |
| 2001 | 7 | 11 | 91 %ile | 86 %ile | 84 %ile | 80 %ile | 80 %ile |
| 2001 | 8 | 10 | 67 %ile | 78 %ile | 73 %ile | 73 %ile | 64 %ile |
| 2001 | 9 | 7 | -- | -- | -- | -- | -- |
| 2001 | 10 | 6 | -- | -- | -- | -- | -- |
| 2001 | 11 | 7 | -- | -- | -- | -- | -- |
TerraNova is a standardized test published by the CTB Corporation. It is administered annually to DoDEA students in grades 3-11.
Note: Data records for less than 10 students are not displayed.
All TerraNova scores are reported in percentiles - not percentages. A percentile is a measure of comparison that ranks one score against the scores of all other test takers. For example, a 75 percentile score means that 75 percent of all other test takers nationally scored below and 25 percent scored above that score. The national average is always the 50%ile.
Note: Comparison of district data from year to year may not be valid due to redistricting of schools.
