DDESS Guam Comprehensive Salary Schedules for Educators and Specialists
School Year 1998-1999
Step Bachelor's BA+15 BA+30 Masters MA+15 MA+30 Doctor's
1 29,252 30,276 31,301 32,325 33,350 34,375 35,399
2 30,390 31,485 32,580 33,681 34,776 35,871 36,966
3 31,529 32,694 33,860 35,036 36,201 37,367 38,532
4 32,667 33,903 35,139 36,391 37,627 38,863 40,099
5 33,805 35,112 36,418 37,746 39,053 40,359 41,666
6 34,944 36,321 37,698 39,102 40,479 41,856 43,232
7 36,082 37,530 38,977 40,457 41,904 43,352 44,799
8 37,221 38,738 40,256 41,812 43,330 44,848 46,366
9 38,359 39,947 41,536 43,167 44,756 46,344 47,932
10 39,497 41,156 42,815 44,523 46,181 47,840 49,499
11 40,636 42,365 44,094 45,878 47,607 49,337 51,066
12 41,774 43,574 45,374 47,233 49,033 50,833 52,632
13 42,913 44,783 46,653 48,588 50,459 52,329 54,199
14 44,051 45,992 47,932 49,944 51,884 53,825 55,766
15 45,152 47,114 49,076 51,109 53,072 55,034 56,996
16 46,252 48,236 50,220 52,275 54,259 56,243 58,227
17 47,352 49,358 51,364 53,440 55,446 57,452 59,458
18 48,453 50,480 52,508 54,606 56,633 58,661 60,688
  1. The daily rate for positions paid from this schedule shall be 1/190th of the annual salary. The minimum increment earned is one-half day.
  2. Steps 15, 16, 17, and 18 are longevity steps payable upon completion of four years service in steps 14, 15, 16, 17, respectively.

Effective Date: August 16, 1998