News Releases: 2009 | 2008 | 2007 | 2006 | 2005 | 2004
DoDEA Fourth and Eighth Graders Near the Top of the Nation in Reading
ARLINGTON, VIRGINIA - On October 28, the Department of Defense Education Activity (DoDEA) announced the reading results from the National Assessment of Educational Progress (NAEP) which were administered from late January to early March in 2005. The Department of Defense (DoD) fourth and eighth graders scored significantly higher than the national average. For the first time, the domestic and overseas school systems within DoD participated in NAEP as a single jurisdiction.
Achievement and Rankings
Eighth grade students in DoDEA earned the second highest reading score in the nation at 271. DoDEA eighth graders scored below Massachusetts (274) and one point ahead of Maine, New Hampshire, and North Dakota (270). DoDEA eighth graders scored 11 points above the national average of 260.| Rank | State/Jurisdiction | Average Scale Score |
|---|---|---|
| 1 | Massachusetts | 274 |
| 2 | DoDEA | 271 |
| 3 | North Dakota, Maine, New Hampshire | 270 |
| 4 | New Jersey, Montana, Vermont, South Dakota | 269 |
| 5 | Minnesota, Wyoming, Virginia | 268 |
| 6 | Nebraska, Iowa, Kansas, Pennsylvania, Ohio | 267 |
| 7 | Wisconsin, Delaware | 266 |
| 8 | New York, Colorado, Missouri, Washington | 265 |
| Nation | 260 |
At the fourth grade level, reading scores for DoDEA students earned the third highest score of 226, behind Massachusetts with a score of 231 and New Hampshire and Vermont with scores of 227.
| Rank | State/Jurisdiction | Average Scale Score |
|---|---|---|
| 1 | Massachusetts | 231 |
| 2 | New Hampshire, Vermont | 227 |
| 3 | DoDEA, Delaware, Virginia, Connecticut | 226 |
| 4 | Minnesota, North Dakota, Maine, Montana | 225 |
| 5 | Colorado | 224 |
| 6 | Washington, New Jersey, Wyoming, Pennsylvania, New York, Ohio | 223 |
| 7 | South Dakota, Idaho | 222 |
| 8 | Nebraska, Utah, Missouri, Wisconsin, Iowa | 221 |
| Nation | 217 |
The reading national score ranks for DoDEA 4 th and 8 th grade students in 2002, 2003 and 2005 show consistently high performance over time.
| All Students | Grade 8 | Grade 4 | ||||
|---|---|---|---|---|---|---|
| 2000 | 2003 | 2005 | 2000 | 2003 | 2005 | |
| DoDEA | 1st | 2nd | 2nd | 5th | 4th | 3rd |
Minority Achievement
African American and Hispanic students in DoDEA continued to score the highest in the nation when compared with their stateside public school counterparts at both grade levels tested in reading.| Grade 8 Students | 2000 | 2003 | 2005 | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | |
| DoDEA African American | 262 | 1st | 258 | 1st | 258 | 1st |
| Nation African American | 244 | 244 | 242 | |||
| Nation All Students | 263 | 261 | 260 | |||
At the fourth grade level in 2005, African American students in the DoD schools scored above the national average for all students. African American fourth graders achieved a score of 218, which is above the national average of 217 for all fourth grade students nationwide.
| Grade 4 Students | 2000 | 2003 | 2005 | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | |
| DoDEA African American | 215 | 1st | 214 | 1st | 218 | 1st |
| Nation African American | 198 | 197 | 199 | |||
| Nation All Students | 217 | 216 | 217 | |||
Hispanic students in DoDEA continued to lead their counterparts throughout the nation. In addition to achieving the highest or 2nd highest scores among their stateside counterparts, DoDEA Hispanic students at fourth and eighth grade continued to surpass the national average score for all students in the nation.
| Grade 8 Students | 2000 | 2003 | 2005 | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | |
| DoDEA Hispanic | 270 | 1st | 268 | 1st | 268 | 1st |
| Nation Hispanic | 245 | 244 | 245 | |||
| Nation All Students | 263 | 261 | 260 | |||
| Grade 4 Students | 2000 | 2003 | 2005 | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | |
| DoDEA Hispanic | 222 | 2nd | 218 | 1st | 219 | 2nd |
| Nation Hispanic | 199 | 199 | 201 | |||
| Nation All Students | 217 | 216 | 217 | |||
Additional Information
Detailed statistical information on the 2005 NAEP reading assessment and all other NAEP assessments can be found on the web at: http://www.nationsreportcard.govAssessment items and samples of student responses from the 2005 reading assessment, along with sample questions from other subject areas, can be found on the web at: http://nces.ed.gov/nationsreportcard/itmrls/NQT_StartSearch.asp


