To find a course list, please select a curriculum level, and then a curriculum year
Course Title | Course Code* | Grade | Length |
---|---|---|---|
-Language Arts 10 | LAE431 | 10 | 36 |
-Language Arts 11 | LAE531 | 11 | 36 |
-Language Arts 12 | LAE631 | 12 | 36 |
-Language Arts 9 | LAE331 | 9 | 36 |
-Mathematics 10 | MAZ431 | 10 | 36 |
-Mathematics 11 | MAZ531 | 11 | 36 |
-Mathematics 12 | MAZ631 | 12 | 36 |
-Mathematics 9 | MAZ331 | 9 | 36 |
-Reading 10 | RER431 | 10 | 36 |
-Reading 11 | RER531 | 11 | 36 |
-Reading 12 | RER631 | 12 | 36 |
-Reading 9 | RER331 | 9 | 36 |
Advanced Art: Drawing 2 | ARW402 | 10,11,12 | 36 |
Advanced Art: Drawing 3 | ARW403 | 10,11,12 | 36 |
Advanced Quantitative Reasoning | MAZ507 | 10,11,12 | 36 |
Advisory | AAD301 | 9,10,11,12 | 36 |
Air Force JROTC I | VEF301 | 9,10,11,12 | 36 |
Air Force JROTC II | VEF401 | 10,11,12 | 36 |
Air Force JROTC III | VEF501 | 11,12 | 36 |
Air Force JROTC IV | VEF601 | 12 | 36 |
Algebra | GRAALG10 | 9,10,11,12 | 36 |
Algebra I | MAA301 | 9 | 36 |
Algebra I 4X4 | MAA301SF | 9 | 18 |
Algebra I Lab | MAA305 | 9 | 36 |
Algebra I Lab (4x4) | MAA305SF | 9 | 18 |
Algebra IA | MAA301A | 9 | 18 |
Algebra IB | MAA301B | 9 | 18 |
Algebra II | MAA401 | 11 | 36 |
Algebra II | GRAALG11 | 9,10,11,12 | 36 |
Algebra II 4X4 | MAA401SF | 11 | 18 |
Algebra IIA | MAA401A | 11 | 18 |
Algebra IIB | MAA401B | 11 | 18 |
Alternative Ensemble | MUG302 | 9,10,11,12 | 36 |
Anthropology | SSA501 | 9,10,11,12 | 18 |
AP 2-D Art and Design | ARA614U | 10,11,12 | 36 |
AP 2-D Art and Design+ | ARA614 | 10,11,12 | 36 |
AP 2-D Art and Design+ (4x4) | ARA614SF | 10,11,12 | 18 |
AP 3-D Art and Design | ARA615U | 10,11,12 | 36 |
AP 3-D Art and Design+ | ARA615 | 10,11,12 | 36 |
AP 3-D Art and Design+ (4x4) | ARA615SF | 10,11,12 | 18 |
AP Art History | ARA611U | 9,10,11,12 | 36 |
AP Art History+ | ARA611 | 9,10,11,12 | 36 |
AP Biology | SCB612U | 10,11,12 | 36 |
AP Biology+ | SCB612 | 10,11,12 | 36 |
AP Biology+ (4x4) | SCB612SF | 10,11,12 | 18 |
AP Calculus AB | MAC612U | 12 | 36 |
AP Calculus AB+ | MAC612 | 12 | 36 |
AP Calculus AB+ (4x4) | MAC612SF | 12 | 18 |
AP Calculus BC | MAC613U | 12 | 36 |
AP Calculus BC+ | MAC613 | 12 | 36 |
AP Chemistry | SCC612U | 11,12 | 36 |
AP Chemistry+ | SCC612 | 11,12 | 36 |
AP Chinese Lang | FLC615U | 9,10,11,12 | 36 |
AP Chinese Lang+ | FLC615 | 9,10,11,12 | 36 |
AP Comp Govt & Pol S | SSZ613SU | 9,10,11,12 | 18 |
AP Comp Govt & Pol S+ | SSZ613S | 9,10,11,12 | 18 |
AP Computer Sci A | CTP611U | 9,10,11,12 | 36 |
AP Computer Sci A+ | CTP611 | 9,10,11,12 | 36 |
AP Computer Science Principles | CTP612U | 9,10,11,12 | 36 |
AP Computer Science Principles+ | CTP612 | 9,10,11,12 | 36 |
AP Drawing | ARA613U | 10,11,12 | 36 |
AP Drawing+ | ARA613 | 10,11,12 | 36 |
AP Drawing+ (4x4) | ARA613SF | 10,11,12 | 18 |
AP Economics | SSN613U | 9,10,11,12 | 36 |
AP Economics+ | SSN613 | 9,10,11,12 | 36 |
AP English Language | LAC614U | 9,10,11,12 | 36 |
AP English Language+ | LAC614 | 9,10,11,12 | 36 |
AP English Language+ (4x4) | LAC614SF | 9,10,11,12 | 18 |
AP English Lit | LAL613U | 9,10,11,12 | 36 |
AP English Lit+ | LAL613 | 9,10,11,12 | 36 |
AP English Lit+ (4x4) | LAL613SF | 9,10,11,12 | 18 |
AP Environmental Sci | SCZ611U | 9,10,11,12 | 36 |
AP Environmental Sci+ | SCZ611 | 9,10,11,12 | 36 |
AP Environmental Sci+ (4x4) | SCZ611SF | 9,10,11,12 | 18 |
AP European History | SSZ611U | 9,10,11,12 | 36 |
AP European History+ | SSZ611 | 9,10,11,12 | 36 |
AP European History+ (4x4) | SSZ611SF | 9,10,11,12 | 18 |
AP French Lang | FLF615U | 9,10,11,12 | 36 |
AP French Lang+ | FLF615 | 9,10,11,12 | 36 |
AP German Language | FLG614U | 9,10,11,12 | 36 |
AP German Language+ | FLG614 | 9,10,11,12 | 36 |
AP German Language+ (4x4) | FLG614SF | 9,10,11,12 | 18 |
AP Human Geography | SSG611U | 9,10 | 36 |
AP Human Geography+ | SSG611 | 9,10 | 36 |
AP Human Geography+ (4x4) | SSG611SF | 9,10 | 18 |
AP Italian Lang | FLI615U | 9,10,11,12 | 36 |
AP Italian Lang+ | FLI615 | 9,10,11,12 | 36 |
AP Japanese | FLJ614U | 9,10,11,12 | 36 |
AP Japanese+ | FLJ614 | 9,10,11,12 | 36 |
AP Macroeconomics S | SSN611SU | 9,10,11,12 | 18 |
AP Macroeconomics S+ | SSN611S | 9,10,11,12 | 18 |
AP Microeconomics S | SSN612SU | 9,10,11,12 | 18 |
AP Microeconomics S+ | SSN612S | 9,10,11,12 | 18 |
AP Music Theory | MUT611U | 9,10,11,12 | 36 |
AP Music Theory+ | MUT611 | 9,10,11,12 | 36 |
AP Music Theory+ (4x4) | MUT611SF | 9,10,11,12 | 18 |
AP Physics C Mech | SCP613U | 11,12 | 36 |
AP Physics C Mech+ | SCP613 | 11,12 | 36 |
AP Physics C Elec/Mag S | SCP615SU | 11,12 | 18 |
AP Physics C Elec/Mag S+ | SCP615S | 11,12 | 18 |
AP Physics C Mech S | SCP614SU | 11,12 | 18 |
AP Physics C Mech S+ | SCP614S | 11,12 | 18 |
AP Physics Part 1 | SCP601U | 10,11,12 | 36 |
AP Physics Part 1+ | SCP601 | 10,11,12 | 36 |
AP Physics Part 1+ (4x4) | SCP601SF | 10,11,12 | 18 |
AP Physics Part 2 | SCP602U | 10,11,12 | 36 |
AP Physics Part 2+ | SCP602 | 10,11,12 | 36 |
AP Psychology | SSP611U | 9,10,11,12 | 36 |
AP Psychology+ | SSP611 | 9,10,11,12 | 36 |
AP Psychology+ (4x4) | SSP611SF | 9,10,11,12 | 18 |
AP Research | INS613U | 11,12 | 36 |
AP Research+ | INS613 | 11,12 | 36 |
AP Research+ (4x4) | INS613SF | 11,12 | 18 |
AP Seminar | INS612U | 10,11,12 | 36 |
AP Seminar + | INS612 | 10,11,12 | 36 |
AP Seminar + (4x4) | INS612SF | 10,11,12 | 18 |
AP Spanish Lang | FLS615U | 9,10,11,12 | 36 |
AP Spanish Lang+ | FLS615 | 9,10,11,12 | 36 |
AP Spanish Lit | FLS614U | 9,10,11,12 | 36 |
AP Spanish Lit+ | FLS614 | 9,10,11,12 | 36 |
AP Statistics | MAZ611U | 11,12 | 36 |
AP Statistics+ | MAZ611 | 11,12 | 36 |
AP Statistics+ (4x4) | MAZ611SF | 11,12 | 18 |
AP US Govt-Pol/AP Comparative | SSG613U | 9,10,11,12 | 36 |
AP US Govt-Pol/AP Comparative+ | SSG613 | 9,10,11,12 | 36 |
AP US Govt-Pol/AP Comparative+ (4x4) | SSG613SF | 9,10,11,12 | 18 |
AP US Govt-Politics S | SSG612SU | 9,10,11,12 | 18 |
AP US Govt-Politics S+ | SSG612S | 9,10,11,12 | 18 |
AP US History | SSU611U | 9,10,11,12 | 36 |
AP US History+ | SSU611 | 9,10,11,12 | 36 |
AP US History+ (4x4) | SSU611SF | 9,10,11,12 | 18 |
AP World History: Modern | SSW612U | 9,10,11,12 | 36 |
AP World History: Modern+ | SSW612 | 9,10,11,12 | 36 |
AP World History: Modern+ (4x4) | SSW612SF | 9,10,11,12 | 18 |
Aquatics | PEG407 | 10,11,12 | 36 |
Aquatics S | PEG407S | 10,11,12 | 18 |
Arabic Culture | ICA301 | 9,10,11,12 | 36 |
Arabic I | FLA301 | 9,10,11,12 | 36 |
Arabic II | FLA401 | 9,10,11,12 | 36 |
Arabic III | FLA501 | 9,10,11,12 | 36 |
Arabic IV | FLA601 | 9,10,11,12 | 36 |
Arabic V | FLA602 | 9,10,11,12 | 36 |
Arabic VI | FLA603 | 9,10,11,12 | 36 |
Army JROTC I | VER301 | 9,10,11,12 | 36 |
Army JROTC I (4x4) | VER301SF | 9,10,11,12 | 18 |
Army JROTC II | VER401 | 10,11,12 | 36 |
Army JROTC II (4x4) | VER401SF | 10,11,12 | 18 |
Army JROTC III | VER501 | 11,12 | 36 |
Army JROTC III (4x4) | VER501SF | 11,12 | 18 |
Army JROTC IV | VER601 | 12 | 36 |
Army JROTC IV (4x4) | VER601SF | 12 | 18 |
Art Appreciation | ARA302 | 9,10,11,12 | 36 |
Art Appreciation S | ARA302S | 9,10,11,12 | 18 |
Asian Culture | SSW302 | 9,10,11,12 | 18 |
AVID 10 | LAV401 | 10 | 36 |
AVID 11 | LAV501 | 11 | 36 |
AVID 12 | LAV601 | 12 | 36 |
AVID 9 | LAV301 | 9 | 36 |
AVID Tutor | AAT501 | 11,12 | 36 |
Ball Control Sports | PEG404 | 10,11,12 | 36 |
Ball Control Sports S | PEG404S | 10,11,12 | 18 |
Band Advanced | MUI303 | 9,10,11,12 | 36 |
Band Beginning | MUI301 | 9,10,11,12 | 36 |
Band Intermediate | MUI302 | 9,10,11,12 | 36 |
Beginning Art: Fundamentals of Art | ARA301 | 9,10,11,12 | 36 |
Beginning Art: Fundamentals of Art S | ARA301S | 9,10,11,12 | 18 |
Beginning Art: Fundamentals of Art S (4x4) | ARA301SSF | 9,10,11,12 | 9 |
Beginning Dance S | PEG303S | 9,10,11,12 | 18 |
Belgian Culture | ICW301 | 9,10,11,12 | 36 |
Biology | GRABIO10 | 9,10,11,12 | 36 |
Biology in the Living Environment | SCB410 | 9,10,11,12 | 36 |
Biology in the Living Environment (4x4) | SCB410SF | 9,10,11,12 | 18 |
Biotechnology Engineering | CTE503 | 10,11,12 | 36 |
British Culture | ICU301 | 9,10,11,12 | 36 |
Business & Personal Finances S | CTB301S | 10,11,12 | 18 |
Business & Personal Finances S (4x4) | CTB301SSF | 10,11,12 | 9 |
Business Law | CTB503 | 10,11,12 | 36 |
Cadet Leadership Training I | VES402 | 9,10,11,12 | 18 |
Cadet Leadership Training II | VES502 | 10,11,12 | 18 |
Canadian Culture | ICM301 | 9,10,11,12 | 36 |
Canadian Geography | SSC302 | 9,10,11,12 | 36 |
Canadian History | SSW303 | 9,10,11,12 | 36 |
Career and Technical Education | GRAPTS10 | 9,10,11,12 | 36 |
Career Practicum - 1hr | CTW501 | 10,11,12 | 36 |
Career Practicum - 1hr S | CTW501S | 10,11,12 | 18 |
Career Practicum - 1hr S (4x4) | CTW501SSF | 10,11,12 | 9 |
Career Practicum - 2hr | CTW502 | 10,11,12 | 36 |
Career Practicum - 2hr S | CTW502S | 10,11,12 | 18 |
Career Practicum - 2hr S (4x4) | CTW502SSF | 10,11,12 | 9 |
Career Practicum - 3hr | CTW503 | 10,11,12 | 36 |
Career Practicum - 3hr S | CTW503S | 10,11,12 | 18 |
Career Practicum - 3hr S (4x4) | CTW503SSF | 10,11,12 | 9 |
Ceramics | ARE401 | 9,10,11,12 | 36 |
Ceramics S | ARE401S | 9,10,11,12 | 18 |
Ceramics S (4x4) | ARE401SSF | 9,10,11,12 | 9 |
Chemistry | GRACHE10 | 9,10,11,12 | 36 |
Chemistry in the Earth System | SCC410 | 9,10,11,12 | 36 |
Chemistry in the Earth System 4X4 | SCC410SF | 9,10,11,12 | 18 |
Chinese I (Mandarin) | FLC301 | 9,10,11,12 | 36 |
Chinese II (Mandarin) | FLC401 | 9,10,11,12 | 36 |
Chinese III (Mandarin) | FLC501 | 9,10,11,12 | 36 |
Chinese IV (Mandarin) | FLC601 | 9,10,11,12 | 36 |
Chinese V (Mandarin) | FLC602 | 9,10,11,12 | 36 |
Chorus Advanced | MUV302 | 9,10,11,12 | 36 |
Chorus Advanced 4x4 | MUV302SF | 9,10,11,12 | 18 |
Chorus Beginning | MUV301 | 9,10,11,12 | 36 |
Chorus Intermediate | MUV304 | 9,10,11,12 | 36 |
Chorus Intermediate 4x4 | MUV304SF | 9,10,11,12 | 18 |
Coding I | CTP331 | 9,10,11,12 | 18 |
Coding I (4x4) | CTP331SF | 9,10,11,12 | 9 |
Coding II | CTP332 | 9,10,11,12 | 18 |
Coding II (4x4) | CTP332SF | 9,10,11,12 | 9 |
College Entr Prep | PPS401 | 10,11,12 | 18 |
Combative Sports | PEG408 | 10,11,12 | 36 |
Combative Sports S | PEG408S | 10,11,12 | 18 |
Commercial Art | ARM401 | 9,10,11,12 | 36 |
Commercial Art S | ARM401S | 9,10,11,12 | 18 |
Computer Art | ARC301 | 9,10,11,12 | 36 |
Computer Art S | ARC301S | 9,10,11,12 | 18 |
Computer Music | MUC301 | 9,10,11,12 | 36 |
Computer Music S | MUC301S | 9,10,11,12 | 18 |
Computer Music S (4x4) | MUC301SSF | 9,10,11,12 | 9 |
Computer Srv-Supp | CTI309 | 9,10,11,12 | 36 |
Computer Srv-Supp (4x4) | CTI309SF | 9,10,11,12 | 18 |
Conditioning | PEG402 | 10,11,12 | 36 |
Conditioning S | PEG402S | 10,11,12 | 18 |
Conditioning S (4x4) | PEG402SSF | 10,11,12 | 9 |
Contemporary Issues | SSZ501 | 9,10,11,12 | 18 |
CTE_Computer Technology | GRAPTS11 | 9,10,11,12 | 18 |
Cuban Culture | ICC301 | 9,10,11,12 | 36 |
Culinary Arts 1A | CTC401A | 9,10,11,12 | 36 |
Culinary Arts 1A (4x4) | CTC401ASF | 9,10,11,12 | 18 |
Culinary Arts 1B | CTC401B | 10,11,12 | 36 |
Culinary Arts 1B (4x4) | CTC401BSF | 10,11,12 | 18 |
Culinary Arts I | CTC401 | 10,11,12 | 36 |
Culinary Arts I (4x4) | CTC401SF | 10,11,12 | 18 |
Culinary Arts II | CTC501 | 10,11,12 | 36 |
Culinary Arts II (4x4) | CTC501SF | 10,11,12 | 18 |
Cyber Patriot | TEC301 | 9,10,11,12 | 36 |
Cybersecurity | CTI331 | 10,11,12 | 36 |
Cybersecurity (4x4) | CTI331SF | 10,11,12 | 18 |
Dance Fitness S | PEG302S | 9,10,11,12 | 18 |
Designated Planning Period (DPP) | DPP001 | 9,10,11,12 | |
Digital Imaging S | CTI307S | 9,10,11,12 | 18 |
Digital Imaging S (4x4) | CTI307SSF | 9,10,11,12 | 9 |
Digital Media S | CTI405S | 9,10,11,12 | 18 |
Digital Media S (4x4) | CTI405SSF | 9,10,11,12 | 9 |
Digital Photography | ARH401 | 9,10,11,12 | 36 |
Digital Photography S | ARH401S | 9,10,11,12 | 18 |
Digital Photography S (4x4) | ARH401SSF | 9,10,11,12 | 9 |
Digital Publishing S | CTI308S | 10,11,12 | 18 |
Digital Publishing S (4x4) | CTI308SSF | 10,11,12 | 9 |
Discrete Mathematics A | MAZ501A | 10,11,12 | 18 |
Discrete Mathematics A (4x4) | MAZ501ASF | 10,11,12 | 9 |
Discrete Mathematics B | MAZ501B | 10,11,12 | 18 |
Discrete Mathematics B (4x4) | MAZ501BSF | 10,11,12 | 9 |
Drama Advanced | DRA401 | 10,11,12 | 36 |
Drama Advanced (4x4) | DRA401SF | 10,11,12 | 18 |
Drama Advanced S | DRA401S | 10,11,12 | 18 |
Drama Advanced S (4x4) | DRA401SSF | 10,11,12 | 9 |
Drama Beginning | DRA301 | 9,10,11,12 | 36 |
Drama Beginning (4x4) | DRA301SF | 9,10,11,12 | 18 |
Drama Beginning S | DRA301S | 9,10,11,12 | 18 |
Drama Intermediate | DRA303 | 9,10,11,12 | 36 |
Drama Intermediate S | DRA303S | 9,10,11,12 | 18 |
Drawing | ARW401 | 9,10,11,12 | 36 |
Drawing S | ARW401S | 9,10,11,12 | 18 |
Drawing S (4x4) | ARW401SSF | 9,10,11,12 | 9 |
Dual Enrollment-CTE | DENCTE | 10,11,12 | 36 |
Dual Enrollment-ELA | DENELA | 10,11,12 | 36 |
Dual Enrollment-Fine Arts | DENFAR | 10,11,12 | 36 |
Dual Enrollment-Math | DENMTH | 10,11,12 | 36 |
Dual Enrollment-Science | DENSCI | 10,11,12 | 36 |
Dual Enrollment-Social St | DENSOS | 10,11,12 | 36 |
Dual Enrollment-World Lang | DENWOL | 10,11,12 | 36 |
Dutch Culture | ICH301 | 9,10,11,12 | 36 |
Economics | SSN401 | 9,10,11,12 | 18 |
Economics (4x4) | SSN401SF | 9,10,11,12 | 9 |
Education I | CTT401 | 10,11,12 | 36 |
Education I (4x4) | CTT401SF | 10,11,12 | 18 |
Education II | CTT501 | 10,11,12 | 36 |
Education II (4x4) | CTT501SF | 10,11,12 | 18 |
Education III | CTT601 | 10,11,12 | 36 |
Education III (4x4) | CTT601SF | 10,11,12 | 18 |
Engineer Design-Dev | PTE603 | 12 | 36 |
Engineer Design-Dev (4x4) | PTE603SF | 12 | 18 |
Engineer Draw-CAD | PTE303 | 10,11,12 | 36 |
Engineer Draw-CAD (4x4) | PTE303SF | 10,11,12 | 18 |
Engineering I | CTE301 | 9,10,11,12 | 36 |
Environmental Sci | SCZ401 | 9,10,11,12 | 36 |
Environmental Sci (4x4) | SCZ401SF | 9,10,11,12 | 18 |
ESOL Elective | LAA605 | 9,10,11,12 | 18 |
ESOL Elective (4X4) | LAA605SF | 9,10,11,12 | 9 |
ESOL for LTELLs | LAA604 | 9,10,11,12 | 36 |
ESOL for Newcomers | LAA603 | 9,10,11,12 | 36 |
ESOL-1 Entering 1hr | LAA301 | 9,10,11,12 | 36 |
ESOL-1 Entering 1hr (4x4) | LAA301SF | 9,10,11,12 | 18 |
ESOL-1 Entering 2hr | LAA302 | 9,10,11,12 | 36 |
ESOL-1 Entering 2hr (4x4) | LAA302SF | 9,10,11,12 | 18 |
ESOL-1 Entering 3hr | LAA303 | 9,10,11,12 | 36 |
ESOL-1 Entering 3hr (4x4) | LAA303SF | 9,10,11,12 | 18 |
ESOL-2 Beginning 1hr | LAA401 | 9,10,11,12 | 36 |
ESOL-2 Beginning 1hr (4x4) | LAA401SF | 9,10,11,12 | 18 |
ESOL-2 Beginning 2hr | LAA402 | 9,10,11,12 | 36 |
ESOL-2 Beginning 2hr (4x4) | LAA402SF | 9,10,11,12 | 18 |
ESOL-3 Developing 1hr | LAA501 | 9,10,11,12 | 36 |
ESOL-3 Developing 1hr (4x4) | LAA501SF | 9,10,11,12 | 18 |
ESOL-4 Expanding 1hr | LAA601 | 9,10,11,12 | 36 |
ESOL-4 Expanding 1hr (4x4) | LAA601SF | 9,10,11,12 | 18 |
ESOL-5 Bridging 1hr | LAA602 | 9,10,11,12 | 36 |
ESOL-5 Bridging 1hr (4x4) | LAA602SF | 9,10,11,12 | 18 |
Fielding Sports | PEG403 | 10,11,12 | 36 |
Fielding Sports S | PEG403S | 10,11,12 | 18 |
Financial Algebra A | MAZ406A | 10,11,12 | 18 |
Financial Algebra A (4x4) | MAZ406ASF | 10,11,12 | 9 |
Financial Algebra B | MAZ406B | 10,11,12 | 18 |
Financial Algebra B (4x4) | MAZ406BSF | 10,11,12 | 9 |
Fine Arts | GRAFA10 | 9,10,11,12 | 36 |
Focus Community Exper - 1hr | SEC331 | 9,10,11,12 | 36 |
Focus Community Exper - 1hr (4x4) | SEC331SF | 9,10,11,12 | 18 |
Focus Community Exper - 2hr | SEC332 | 9,10,11,12 | 36 |
Focus Community Exper - 2hr (4x4) | SEC332SF | 9,10,11,12 | 18 |
Focus Community Exper - 3hr | SEC333 | 9,10,11,12 | 36 |
Focus Community Exper - 3hr (4x4) | SEC333SF | 9,10,11,12 | 18 |
Focus Daily Living - 1hr | SED331 | 9,10,11,12 | 36 |
Focus Daily Living - 1hr (4x4) | SED331SF | 9,10,11,12 | 18 |
Focus Daily Living - 2hr | SED332 | 9,10,11,12 | 36 |
Focus Daily Living - 2hr (4x4) | SED332SF | 9,10,11,12 | 18 |
Focus Daily Living - 3hr | SED333 | 9,10,11,12 | 36 |
Focus Daily Living - 3hr (4x4) | SED333SF | 9,10,11,12 | 18 |
Focus ELA - 1hr | SEL331 | 9,10,11,12 | 36 |
Focus ELA - 1hr (4x4) | SEL331SF | 9,10,11,12 | 18 |
Focus ELA - 2hr | SEL332 | 9,10,11,12 | 36 |
Focus ELA - 2hr (4x4) | SEL332SF | 9,10,11,12 | 18 |
Focus ELA - 3hr | SEL333 | 9,10,11,12 | 36 |
Focus ELA - 3hr (4x4) | SEL333SF | 9,10,11,12 | 18 |
Focus Math - 1hr | SEM331 | 9,10,11,12 | 36 |
Focus Math - 1hr (4x4) | SEM331SF | 9,10,11,12 | 18 |
Focus Math - 2hr | SEM332 | 9,10,11,12 | 36 |
Focus Math - 2hr (4x4) | SEM332SF | 9,10,11,12 | 18 |
Focus Math - 3hr | SEM333 | 9,10,11,12 | 36 |
Focus Math - 3hr (4x4) | SEM333SF | 9,10,11,12 | 18 |
Focus Soc/Leisure - 1hr | SES331 | 9,10,11,12 | 36 |
Focus Soc/Leisure - 1hr (4x4) | SES331SF | 9,10,11,12 | 18 |
Focus Soc/Leisure - 2hr | SES332 | 9,10,11,12 | 36 |
Focus Soc/Leisure - 2hr (4x4) | SES332SF | 9,10,11,12 | 18 |
Focus Soc/Leisure - 3hr | SES333 | 9,10,11,12 | 36 |
Focus Soc/Leisure - 3hr (4x4) | SES333SF | 9,10,11,12 | 18 |
Focus Vocational Skill - 1hr | SEV331 | 9,10,11,12 | 36 |
Focus Vocational Skill - 1hr (4x4) | SEV331SF | 9,10,11,12 | 18 |
Focus Vocational Skill - 2hr | SEV332 | 9,10,11,12 | 36 |
Focus Vocational Skill - 2hr (4x4) | SEV332SF | 9,10,11,12 | 18 |
Focus Vocational Skill - 3hr | SEV333 | 9,10,11,12 | 36 |
Focus Vocational Skill - 3hr (4x4) | SEV333SF | 9,10,11,12 | 18 |
French I | FLF301 | 9,10,11,12 | 36 |
French II | FLF401 | 9,10,11,12 | 36 |
French III | FLF501 | 9,10,11,12 | 36 |
French IV | FLF601 | 9,10,11,12 | 36 |
French V | FLF602 | 9,10,11,12 | 36 |
French VI | FLF603 | 9,10,11,12 | 36 |
Gaming Technology I | CTI401 | 10,11,12 | 18 |
Gaming Technology I (4x4) | CTI401SF | 10,11,12 | 9 |
Gaming Technology II | CTI402 | 10,11,12 | 18 |
Gaming Technology II (4x4) | CTI402SF | 10,11,12 | 9 |
General Course Elective | GRAGEN10 | 9,10,11,12 | 36 |
Geometry | MAG401 | 10 | 36 |
Geometry | GRAGEO10 | 9,10,11,12 | 36 |
Geometry 4X4 | MAG401SF | 10 | 18 |
Geometry A | MAG401A | 10 | 18 |
Geometry B | MAG401B | 10 | 18 |
Geometry Lab | MAG405 | 10 | 36 |
German Culture | ICG301 | 9,10,11,12 | 36 |
German History | SSW301 | 9,10,11,12 | 36 |
German I | FLG301 | 9,10,11,12 | 36 |
German I (4x4) | FLG301SF | 9,10,11,12 | 18 |
German II | FLG401 | 9,10,11,12 | 36 |
German II (4x4) | FLG401SF | 9,10,11,12 | 18 |
German III | FLG501 | 9,10,11,12 | 36 |
German III (4x4) | FLG501SF | 9,10,11,12 | 18 |
German IV | FLG601 | 9,10,11,12 | 36 |
German IV (4x4) | FLG601SF | 9,10,11,12 | 18 |
German V | FLG602 | 9,10,11,12 | 36 |
German V (4x4) | FLG602SF | 9,10,11,12 | 18 |
German VI | FLG603 | 9,10,11,12 | 36 |
German VI (4x4) | FLG603SF | 9,10,11,12 | 18 |
Global Studies: 1750 CE - Present | SSW401 | 9,10 | 36 |
Global Studies: 1750 CE - Present (4x4) | SSW401SF | 9,10 | 18 |
Global Studies: Ancient - 1750 CE | SSW305 | 9,10 | 36 |
Greek Culture | ICD301 | 9,10,11,12 | 36 |
Green Technology Engineering | CTE504 | 10,11,12 | 36 |
Guam Culture | SSW304 | 9,10,11,12 | 18 |
Guitar I | MUS301 | 9,10,11,12 | 36 |
Guitar I S | MUS301S | 9,10,11,12 | 18 |
Guitar I S (4x4) | MUS301SSF | 9,10,11,12 | 9 |
Guitar II | MUS302 | 9,10,11,12 | 36 |
Guitar II S | MUS302S | 9,10,11,12 | 18 |
Guitar II S (4x4) | MUS302SSF | 9,10,11,12 | 9 |
Health Ed | HLH301 | 9,10,11,12 | 18 |
Health Ed (4x4) | HLH301SF | 9,10,11,12 | 9 |
Health Education | GRAHLTE05 | 9,10,11,12 | 18 |
Health Education_ActNutrition | GRAHLTE12 | 9,10,11,12 | 36 |
Health Education_LifetimeSports | GRAHLTE10 | 9,10,11,12 | 36 |
Health Education_PersonalFit | GRAHLTE11 | 9,10,11,12 | 36 |
Health Science I | CTH402 | 10,11,12 | 36 |
Health Science II A-Patient Care | CTH502A | 10,11,12 | 36 |
Health Science II A-Pharmacy Tech | CTH503A | 10,11,12 | 36 |
Health Science II B-Patient Care | CTH502B | 10,11,12 | 36 |
Health Science II- B Pharmacy Tech | CTH503B | 10,11,12 | 36 |
Health Science II-Patient Care | CTH502 | 10,11,12 | 36 |
Health Science II-Pharmacy Tech | CTH503 | 10,11,12 | 36 |
Historical 2hr Transcript Course | AAATRN992HR | 9,10,11,12 | 36 |
Historical 3hr Transcript Course | AAATRN993HR | 9,10,11,12 | 36 |
Historical AP Transcript Course | AAATRN99AP | 9,10,11,12 | |
Historical Credit by Exam Course | AAATRN99CEB | 9,10,11,12 | |
Historical Dual Credit Course | AAATRN99DEC | 10,11,12 | |
Historical Regular Transcript Course | AAAATRN99REG | 9,10,11,12 | |
Honors Diploma Credit | GRAHON10 | 9,10,11,12 | 18 |
Human Anatomy & Phys | SCX401 | 10,11,12 | 36 |
Human Anatomy & Phys (4x4) | SCX401SF | 10,11,12 | 18 |
Humanities | HUH401 | 9,10,11,12 | 36 |
Humanities S | HUH401S | 9,10,11,12 | 18 |
Humanities S (4x4) | HUH401SSF | 9,10,11,12 | 9 |
Instructional Resource Period (IRP) | IRP001 | 9,10,11,12 | |
Italian Culture | ICI301 | 9,10,11,12 | 36 |
Italian I | FLI301 | 9,10,11,12 | 36 |
Italian II | FLI401 | 9,10,11,12 | 36 |
Italian III | FLI501 | 9,10,11,12 | 36 |
Italian IV | FLI601 | 9,10,11,12 | 36 |
Italian V | FLI602 | 9,10,11,12 | 36 |
Italian VI | FLI603 | 9,10,11,12 | 36 |
Japanese Culture | ICJ301 | 9,10,11,12 | 36 |
Japanese I | FLJ301 | 9,10,11,12 | 36 |
Japanese II | FLJ401 | 9,10,11,12 | 36 |
Japanese III | FLJ501 | 9,10,11,12 | 36 |
Japanese IV | FLJ601 | 9,10,11,12 | 36 |
Japanese V | FLJ602 | 9,10,11,12 | 36 |
Japanese VI | FLJ603 | 9,10,11,12 | 36 |
Java Programming I | CTP305 | 10,11,12 | 18 |
Java Programming I (4x4) | CTP305SF | 10,11,12 | 9 |
Java Programming II | CTP306 | 10,11,12 | 18 |
Java Programming II (4x4) | CTP306SF | 10,11,12 | 9 |
Jazz Ensemble | MUI304 | 9,10,11,12 | 36 |
Journalism | LAJ401 | 9,10,11,12 | 36 |
