Year | Grade | Number of Students | Reading | Language Arts | Math | Science | Social Studies |
1999 | 3 | 24 | 58 %ile | 70 %ile | 58 %ile | 55 %ile | 46 %ile |
1999 | 4 | 24 | 78 %ile | 74 %ile | 75 %ile | 70 %ile | 70 %ile |
1999 | 5 | 19 | 53 %ile | 62 %ile | 64 %ile | 64 %ile | 71 %ile |
1999 | 6 | 12 | 60 %ile | 59 %ile | 73 %ile | 90 %ile | 69 %ile |
1999 | 7 | 16 | 75 %ile | 77 %ile | 87 %ile | 68 %ile | 77 %ile |
1999 | 8 | 14 | 63 %ile | 72 %ile | 62 %ile | 68 %ile | 74 %ile |
1999 | 9 | 11 | 86 %ile | 84 %ile | 75 %ile | 66 %ile | 77 %ile |
1999 | 10 | 13 | 76 %ile | 77 %ile | 74 %ile | 73 %ile | 76 %ile |
1999 | 11 | 9 | -- | -- | -- | -- | -- |
TerraNova is a standardized test published by the CTB Corporation. It is administered annually to DoDEA students in grades 3-11.
Note: Data records for less than 10 students are not displayed.
All TerraNova scores are reported in percentiles - not percentages. A percentile is a measure of comparison that ranks one score against the scores of all other test takers. For example, a 75 percentile score means that 75 percent of all other test takers nationally scored below and 25 percent scored above that score. The national average is always the 50%ile.
Note: Comparison of district data from year to year may not be valid due to redistricting of schools.