Course Name | Course Number | Course Grade | Length | Type |
---|---|---|---|---|
Anthropology | SSA501 | 9,10,11,12 | 18 | |
AP Comp Govt & Pol S | SSZ613SU | 9,10,11,12 | 18 | |
AP Economics | SSN613U | 9,10,11,12 | 36 | |
AP Economics | SSN613UT | 9,10,11,12 | 36 | |
AP European History | SSZ611U | 9,10,11,12 | 36 | |
AP Human Geography | SSG611U | 9,10 | 36 | |
AP Human Geography | SSG611UT | 9,10 | 36 | |
AP Macroeconomics | SSN611UT | 12 | 36 | |
AP Macroeconomics S | SSN611SU | 9,10,11,12 | 18 | |
AP Macroeconomics S | SSN611SUT | 9,10,11,12 | 18 | |
AP Microeconomics S | SSN612SU | 9,10,11,12 | 18 | |
AP Microeconomics S | SSN612SUT | 9,10,11,12 | 18 | |
AP Psychology | SSP611U | 9,10,11,12 | 36 | |
AP Psychology | SSP611UT | 9,10,11,12 | 36 | |
AP US Govt-Pol/AP Comparative | SSG613U | 9,10,11,12 | 36 | |
AP US Govt-Pol/AP Comparative | SSG613UT | 9,10,11,12 | 36 | |
AP US Govt-Politics | SSG612UT | 11,12 | 36 | |
AP US Govt-Politics S | SSG612SU | 9,10,11,12 | 18 | |
AP US Govt-Politics S | SSG612SUT | 9,10,11,12 | 18 | |
AP US History | SSU611U | 9,10,11,12 | 36 | |
AP US History | SSU611UT | 9,10,11,12 | 36 | |
AP World History: Modern | SSW612U | 9,10,11,12 | 36 | |
AP World History: Modern | SSW612UT | 9,10,11,12 | 36 | |
Asian Culture | SSW302 | 9,10,11,12 | 18 | |
Canadian Geography | SSC302 | 9,10,11,12 | 36 | |
Canadian History | SSW303 | 9,10,11,12 | 36 | |
Contemporary Issues | SSZ501 | 9,10,11,12 | 18 | |
Economics | SSN401 | 9,10,11,12 | 18 | |
Economics | SSN4010T | 9,10,11,12 | 18 | |
Economics (4x4) | SSN401SF | 9,10,11,12 | 9 | |
German History | SSW301 | 9,10,11,12 | 36 | |
Global Studies: 1750 CE - Present | SSW401 | 9,10 | 36 | |
Global Studies: 1750 CE - Present | SSW4010T | 9,10 | 36 | |
Global Studies: 1750 CE - Present (4x4) | SSW401SF | 9,10 | 18 | |
Global Studies: Ancient - 1750 CE | SSW305 | 9,10 | 36 | |
Global Studies: Ancient - 1750 CE | SSW3050T | 9,10 | 36 | |
Guam Culture | SSW304 | 9,10,11,12 | 18 | |
Model United Nations | SSZ403 | 9,10,11,12 | 18 | |
Model United Nations (4x4) | SSZ403SF | 9,10,11,12 | 9 | |
Psychology | SSP501 | 11,12 | 18 | |
Psychology | SSP5010T | 11,12 | 18 | |
Psychology (4x4) | SSP501SF | 11,12 | 9 | |
Puerto Rico History | SSU301 | 9,10,11,12 | 18 | |
Sociology | SSS401 | 9,10,11,12 | 18 | |
Sociology | SSS4010T | 11,12 | 18 | |
Sociology (4x4) | SSS401SF | 9,10,11,12 | 9 | |
Street Law | SSZ303 | 9,10,11,12 | 18 | |
Street Law (4x4) | SSZ303SF | 9,10,11,12 | 9 | |
United States Government 12 | SSG601 | 12 | 18 | |
United States Government 12 | SSG6010T | 12 | 18 | |
United States Government 12 (4x4) | SSG601SF | 12 | 9 | |
United States History 11 | SSU501 | 11 | 36 | |
United States History 11 | SSU5010T | 11 | 36 | |
United States History 11 (4x4) | SSU501SF | 11 | 18 | |
United States History 11 (Sem 1) | SSU501AT | 11, 12 | 36 | |
United States History 11 (Sem 2) | SSU501BT | 11, 12 | 36 | |
US Minorities I | SSZ304 | 9,10,11,12 | 18 | |
US Minorities II | SSZ305 | 9,10,11,12 | 18 |
DoDEA Social Studies Instructional Systems Specialist
4800 Mark Center Drive
Alexandria VA 22350-1400
Email: dodea.social-studies@dodea.edu