Welcome to the DoDEA Virtual School Supplemental Option. Our original model of fully accredited online asynchronous courses with synchronous support by full-time DoDEA certified teachers has been offered as a supplemental option to DoDEA students world-wide in grades 9 -12 since 2010. We offer over 85 courses, to include core classes, Advanced Placement courses and electives which are all aligned to DoDEA College and Career Readiness Standards.
Students interested in enrolling in supplemental DVHS courses should contact their local DoDEA high school counselor or the Non-DoD Schools Program (NDSP) Office in their geographic location to initiate course requests. All requests will be forwarded to DVHS staff to place students in coursework according to course and teacher availability at the time of course request and contingent upon DoDEA eligibility.
Please click each subject area to see courses offered to students enrolled in the DVHS Supplemental program. For a printable version, select the link below.
DVHS Course Offerings School Year 2021-2022 - Printable version
Course Name | Grade | Length |
---|---|---|
Bus & Personal Finance (Fall/Spring) | 10-12 | 18 weeks |
Java I (Fall/Spring) | 10-12 | 18 weeks |
Java II (Spring) | 10-12 | 18 weeks |
Coding I (Fall, Spring) | 9-12 | 18 weeks |
Coding II (Spring) | 9-12 | 18 weeks |
Web Design (Fall/Spring) | 9-12 | 18 weeks |
Marketing and Entrepreneurship (Fall/Spring) | 10-12 | 18 weeks |
AP Computer Science A+ | 11-12 | 36 weeks |
Course Name | Grade | Length |
---|---|---|
Language Arts 9 | 9-12 | 36 weeks |
Language Arts 10 | 10-12 | 36 weeks |
Language Arts 11 | 11-12 | 36 weeks |
Language Arts 11A (Spring) | 11-12 | 18 weeks |
Language Arts 11B (Fall) | 11-12 | 18 weeks |
Language Arts 12 | 12 | 36 weeks |
Language Arts 12A (Spring) | 12 | 18 weeks |
Language Arts 12B (Fall) | 12 | 18 weeks |
AP English Language and Comp.+ | 11-12 | 36 weeks |
AP English Literature and Comp.+ | 11-12 | 36 weeks |
Course Name | Grade | Length |
---|---|---|
Music Appreciation (Fall/Spring) | 9-12 | 18 weeks |
Art Appreciation (Fall/Spring) | 9-12 | 18 weeks |
Digital Photography (Fall/Spring) | 9-12 | 18 weeks |
Humanities (Fall/Spring) | 9-12 | 18 weeks |
Course Name | Grade | Length |
---|---|---|
Accelerated Math 7/8 | 7 | 36 weeks |
Accelerated Math 8/Algebra I | 8 | 36 weeks |
Algebra I | 9-12 | 36 weeks |
Algebra II | 10-12 | 36 weeks |
Algebra IIA (Spring) | 10-12 | 18 weeks |
Geometry | 8-12 | 36 weeks |
Financial Algebra A (Fall) | 10-12 | 18 weeks |
Financial Algebra B (Spring) | 10-12 | 18 weeks |
Trigonometry (Fall) | 10-12 | 18 weeks |
Trigonometry (Spring) | 10-12 | 18 weeks |
Pre-Calculus | 11-12 | 36 weeks |
AP Statistics+ | 11-12 | 36 weeks |
AP Calculus AB+ | 11-12 | 36 weeks |
AP Calculus BC+ | 11-12 | 36 weeks |
Course Name | Grade | Length |
---|---|---|
P. E. Activity & Nutrition (Fall/Spring) | 9-12 | 18 weeks |
Health Ed (Fall/Spring) | 9-12 | 18 weeks |
P. E. Lifetime Sports (Spring) | 9-12 | 18 weeks |
P. E. Personal Fitness (Fall) | 9-12 | 18 weeks |
Course Name | Grade | Length |
---|---|---|
Biology | 9-12 | 36 weeks |
Environmental Science | 9-12 | 36 weeks |
Chemistry | 10-12 | 36 weeks |
Physics | 10-12 | 36 weeks |
Marine Biology | 10-12 | 36 weeks |
AP Physics 1+ | 11-12 | 36 weeks |
AP Physics C+ | 11-12 | 36 weeks |
AP Environmental Science+ | 11-12 | 36 weeks |
Course Name | Grade | Length |
---|---|---|
Global Studies 9 | 9-12 | 36 weeks |
Global Studies 10 | 10-12 | 36 weeks |
Economics (Fall/Spring) | 10 -12 | 18 weeks |
Sociology (Fall/Spring) | 10-12 | 18 weeks |
Psychology (Fall/Spring) | 11-12 | 18 weeks |
U.S. History 11 | 11-12 | 36 weeks |
U.S. Government 12 | 12 | 18 weeks |
AP World History+ | 10-12 | 36 weeks |
AP Human Geography+ | 9-12 | 36 weeks |
AP Psychology+ | 11-12 | 36 weeks |
AP U.S. History+ | 11-12 | 36 weeks |
AP Macroeconomics+ | 11-12 | 36 weeks |
Course Name | Grade | Length |
---|---|---|
French I | 8-12 | 36 weeks |
French II | 8-12 | 36 weeks |
French Ill | 9-12 | 36 weeks |
French IV | 9-12 | 36 weeks |
German I | 9-12 | 36 weeks |
German II | 8-12 | 36 weeks |
German Ill | 9-12 | 36 weeks |
German IV | 9-12 | 36 weeks |
AP German Language+ | 11-12 | 36 weeks |
Japanese I | 9-12 | 36 weeks |
Japanese II | 9-12 | 36 weeks |
Japanese Ill | 9-12 | 36 weeks |
Japanese IV | 9-12 | 36 weeks |
Spanish I | 7-12 | 36 weeks |
Spanish II | 8-12 | 36 weeks |
Spanish Ill | 9-12 | 36 weeks |
Spanish IV | 9-12 | 36 weeks |
AP Spanish Language+ | 11-12 | 36 weeks |
In addition to interacting with your online instructor, a facilitator provides monitoring as needed to ensure student success and serves as a liaison between the online teacher and student.
Facilitators provide support by: