DoDEA Courses

Complete List of DoDEA Courses

Explore a diverse range of educational offerings designed to meet the needs and interests of students within DoDEA.

Course Name Course Number Course Grade Course Length
AP Computer Sci A+ CTP6110T 11th, 12th 36
AP Computer Science Principles CTP612U 9th, 10th, 11th, 12th 36
AP Computer Science Principles+ CTP612 9th, 10th, 11th, 12th 36
AP Drawing ARA613U 10th, 11th, 12th 36
AP Drawing+ ARA613 10th, 11th, 12th 36
AP Drawing+ (4x4) ARA613SF 10th, 11th, 12th 18
AP Economics SSN613U 9th, 10th, 11th, 12th 36
AP Economics SSN613UT 9th, 10th, 11th, 12th 36
AP Economics+ SSN613 9th, 10th, 11th, 12th 36
AP Economics+ SSN6130T 9th, 10th, 11th, 12th 36
AP English Language LAC614U 9th, 10th, 11th, 12th 36
AP English Language LAC614UT 9th, 10th, 11th, 12th 36
AP English Language+ LAC614 9th, 10th, 11th, 12th 36
AP English Language+ LAC6140T 9th, 10th, 11th, 12th 36
AP English Language+ (4x4) LAC614SF 9th, 10th, 11th, 12th 18
AP English Lit LAL613U 9th, 10th, 11th, 12th 36
AP English Lit LAL613UT 9th, 10th, 11th, 12th 36
AP English Lit+ LAL613 9th, 10th, 11th, 12th 36
AP English Lit+ LAL6130T 9th, 10th, 11th, 12th 36
AP English Lit+ (4x4) LAL613SF 9th, 10th, 11th, 12th 18
AP Environmental Sci SCZ611U 9th, 10th, 11th, 12th 36
AP Environmental Sci SCZ611UT 9th, 10th, 11th, 12th 36
AP Environmental Sci+ SCZ611 9th, 10th, 11th, 12th 36
AP Environmental Sci+ SCZ6110T 9th, 10th, 11th, 12th 36
AP Environmental Sci+ (4x4) SCZ611SF 9th, 10th, 11th, 12th 18
Open modal Return to top