To find a course list, please select a curriculum level, and then a curriculum year
Course Title | Course Code* | Grade | Length |
---|---|---|---|
-Language Arts 10 | LAE431 | 10 | 36 |
-Language Arts 11 | LAE531 | 11 | 36 |
-Language Arts 12 | LAE631 | 12 | 36 |
-Language Arts 6 | LAEF31 | 6 | 36 |
-Language Arts 7 | LAE131 | 7 | 36 |
-Language Arts 8 | LAE231 | 8 | 36 |
-Language Arts 9 | LAE331 | 9 | 36 |
-Mathematics 7 | MAZ131 | 7 | 36 |
-Mathematics 10 | MAZ431 | 10 | 36 |
-Mathematics 11 | MAZ531 | 11 | 36 |
-Mathematics 12 | MAZ631 | 12 | 36 |
-Mathematics 6 | MAZF31 | 6 | 36 |
-Mathematics 8 | MAZ231 | 8 | 36 |
-Mathematics 9 | MAZ331 | 9 | 36 |
-Reading 10 | RER431 | 10 | 36 |
-Reading 11 | RER531 | 11 | 36 |
-Reading 12 | RER631 | 12 | 36 |
-Reading 6 | RERF31 | 6 | 36 |
-Reading 7 | RER131 | 7 | 36 |
-Reading 8 | RER231 | 8 | 36 |
-Reading 9 | RER331 | 9 | 36 |
Accelerated Math 7/8 | MAM102 | 7,8 | 36 |
Accelerated Math 7/8 | MAM1020T | 7,8 | 36 |
Accelerated Math 8/Algebra I C | MAA203C | 8 | 36 |
Accelerated Math 8/Algebra I C | MAA203CT | 8 | |
Advanced Art: Commercial Art 2 M | ARM103 | 7,8 | 36 |
Advanced Art: Drawing 2 | ARW402 | 10,11,12 | 36 |
Advanced Art: Drawing 3 | ARW403 | 10,11,12 | 36 |
Advanced Art: Photography 2 M | ARH104 | 7,8 | 36 |
Advanced Quantitative Reasoning | MAZ507 | 10,11,12 | 36 |
Advisory | AAD301 | 9,10,11,12 | 36 |
Advisory 5 | AADE01 | 36 | |
Advisory 6 | AADF01 | 6 | 36 |
Advisory 7 | AAD101 | 7 | 36 |
Advisory 8 | AAD201 | 8 | 36 |
Advisory M | AAD102 | 5,6,7,8 | 36 |
Air Force JROTC I | VEF301 | 9,10,11,12 | 36 |
Air Force JROTC I C | VEF201C | 8 | 36 |
Air Force JROTC II | VEF401 | 10,11,12 | 36 |
Air Force JROTC III | VEF501 | 11,12 | 36 |
Air Force JROTC IV | VEF601 | 12 | 36 |
Algebra | GRAALG10 | 9,10,11,12 | 36 |
Algebra I | MAA301 | 9 | 36 |
Algebra I | MAA3010T | 9,10,11,12 | 36 |
Algebra I (Sem 1) | MAA301AT | 9,10,11,12 | 18 |
Algebra I (Sem 2) | MAA301BT | 9,10,11,12 | 18 |
Algebra I 4X4 | MAA301SF | 9 | 18 |
Algebra I C | MAA201CT | 7,8 | 36 |
Algebra I Lab | MAA305 | 9 | 36 |
Algebra I Lab (4x4) | MAA305SF | 9 | 18 |
Algebra IA | MAA301A | 9 | 18 |
Algebra IB | MAA301B | 9 | 18 |
Algebra II | GRAALG11 | 9,10,11,12 | 36 |
Algebra II | MAA401 | 11 | 36 |
Algebra II | MAA4010T | 9,10,11,12 | 36 |
Algebra II (Sem 1) | MAA401AT | 9,10,11,12 | 18 |
Algebra II (Sem 2) | MAA401BT | 9,10,11,12 | 18 |
Algebra II 4X4 | MAA401SF | 11 | 18 |
Algebra II C | MAA202CT | 7,8 | 36 |
Algebra IIA | MAA401A | 11 | 18 |
Algebra IIB | MAA401B | 11 | 18 |
Alternative Ensemble | MUG302 | 9,10,11,12 | 36 |
Anthropology | SSA501 | 9,10,11,12 | 18 |
AP 2-D Art and Design | ARA614U | 10,11,12 | 36 |
AP 2-D Art and Design+ | ARA614 | 10,11,12 | 36 |
AP 2-D Art and Design+ (4x4) | ARA614SF | 10,11,12 | 18 |
AP 3-D Art and Design | ARA615U | 10,11,12 | 36 |
AP 3-D Art and Design+ | ARA615 | 10,11,12 | 36 |
AP 3-D Art and Design+ (4x4) | ARA615SF | 10,11,12 | 18 |
AP Art History | ARA611U | 9,10,11,12 | 36 |
AP Art History+ | ARA611 | 9,10,11,12 | 36 |
AP Biology | SCB612U | 10,11,12 | 36 |
AP Biology | SCB612UT | 10,11,12 | 36 |
AP Biology+ | SCB612 | 10,11,12 | 36 |
AP Biology+ | SCB6120T | 10,11,12 | 36 |
AP Biology+ (4x4) | SCB612SF | 10,11,12 | 18 |
AP Calculus AB | MAC612U | 12 | 36 |
AP Calculus AB | MAC612UT | 12 | 36 |
AP Calculus AB+ | MAC612 | 12 | 36 |
AP Calculus AB+ | MAC6120T | 12 | 36 |
AP Calculus AB+ (4x4) | MAC612SF | 12 | 18 |
AP Calculus BC | MAC613U | 12 | 36 |
AP Calculus BC | MAC613UT | 12 | 36 |
AP Calculus BC+ | MAC613 | 12 | 36 |
AP Calculus BC+ | MAC6130T | 12 | 36 |
AP Chemistry | SCC612U | 11,12 | 36 |
AP Chemistry+ | SCC612 | 11,12 | 36 |
AP Chinese Lang | FLC615U | 9,10,11,12 | 36 |
AP Chinese Lang+ | FLC615 | 9,10,11,12 | 36 |
AP Comp Govt & Pol S | SSZ613SU | 9,10,11,12 | 18 |
AP Comp Govt & Pol S+ | SSZ613S | 9,10,11,12 | 18 |
AP Computer Sci A | CTP611U | 9,10,11,12 | 36 |
AP Computer Sci A | CTP611UT | 11,12 | 36 |
AP Computer Sci A+ | CTP611 | 9,10,11,12 | 36 |
AP Computer Sci A+ | CTP6110T | 11,12 | 36 |
AP Computer Science Principles | CTP612U | 9,10,11,12 | 36 |
AP Computer Science Principles+ | CTP612 | 9,10,11,12 | 36 |
AP Drawing | ARA613U | 10,11,12 | 36 |
AP Drawing+ | ARA613 | 10,11,12 | 36 |
AP Drawing+ (4x4) | ARA613SF | 10,11,12 | 18 |
AP Economics | SSN613U | 9,10,11,12 | 36 |
AP Economics | SSN613UT | 9,10,11,12 | 36 |
AP Economics+ | SSN613 | 9,10,11,12 | 36 |
AP Economics+ | SSN6130T | 9,10,11,12 | 36 |
AP English Language | LAC614U | 9,10,11,12 | 36 |
AP English Language | LAC614UT | 9,10,11,12 | 36 |
AP English Language+ | LAC614 | 9,10,11,12 | 36 |
AP English Language+ | LAC6140T | 9,10,11,12 | 36 |
AP English Language+ (4x4) | LAC614SF | 9,10,11,12 | 18 |
AP English Lit | LAL613U | 9,10,11,12 | 36 |
AP English Lit | LAL613UT | 9,10,11,12 | 36 |
AP English Lit+ | LAL613 | 9,10,11,12 | 36 |
AP English Lit+ | LAL6130T | 9,10,11,12 | 36 |
AP English Lit+ (4x4) | LAL613SF | 9,10,11,12 | 18 |
AP Environmental Sci | SCZ611U | 9,10,11,12 | 36 |
AP Environmental Sci | SCZ611UT | 9,10,11,12 | 36 |
AP Environmental Sci+ | SCZ611 | 9,10,11,12 | 36 |
AP Environmental Sci+ | SCZ6110T | 9,10,11,12 | 36 |
AP Environmental Sci+ (4x4) | SCZ611SF | 9,10,11,12 | 18 |
AP European History | SSZ611U | 9,10,11,12 | 36 |
AP European History+ | SSZ611 | 9,10,11,12 | 36 |
AP European History+ (4x4) | SSZ611SF | 9,10,11,12 | 18 |
AP French Lang | FLF615U | 9,10,11,12 | 36 |
AP French Lang | FLF615UT | 9,10,11,12 | 36 |
AP French Lang+ | FLF615 | 9,10,11,12 | 36 |
AP French Lang+ | FLF6150T | 9,10,11,12 | 36 |
AP German Language | FLG614U | 9,10,11,12 | 36 |
AP German Language | FLG614UT | 9,10,11,12 | 36 |
AP German Language+ | FLG614 | 9,10,11,12 | 36 |
AP German Language+ | FLG6140T | 9,10,11,12 | 36 |
AP German Language+ (4x4) | FLG614SF | 9,10,11,12 | 18 |
AP Human Geography | SSG611U | 9,10 | 36 |
AP Human Geography | SSG611UT | 9,10 | 36 |
AP Human Geography+ | SSG611 | 9,10 | 36 |
AP Human Geography+ | SSG6110T | 9,10 | 36 |
AP Human Geography+ (4x4) | SSG611SF | 9,10 | 18 |
AP Italian Lang | FLI615U | 9,10,11,12 | 36 |
AP Italian Lang+ | FLI615 | 9,10,11,12 | 36 |
AP Japanese | FLJ614U | 9,10,11,12 | 36 |
AP Japanese+ | FLJ614 | 9,10,11,12 | 36 |
AP Macroeconomics | SSN611UT | 12 | 36 |
AP Macroeconomics + | SSN6110T | 12 | 36 |
AP Macroeconomics S | SSN611SU | 9,10,11,12 | 18 |
AP Macroeconomics S | SSN611SUT | 9,10,11,12 | 18 |
AP Macroeconomics S+ | SSN611S | 9,10,11,12 | 18 |
AP Macroeconomics S+ | SSN611ST | 9,10,11,12 | 18 |
AP Microeconomics S | SSN612SU | 9,10,11,12 | 18 |
AP Microeconomics S | SSN612SUT | 9,10,11,12 | 18 |
AP Microeconomics S+ | SSN612S | 9,10,11,12 | 18 |
AP Microeconomics S+ | SSN612ST | 9,10,11,12 | 18 |
AP Music Theory | MUT611U | 9,10,11,12 | 36 |
AP Music Theory+ | MUT611 | 9,10,11,12 | 36 |
AP Music Theory+ (4x4) | MUT611SF | 9,10,11,12 | 18 |
AP Physics C Mech | SCP613U | 11,12 | 36 |
AP Physics C Mech | SCP613UT | 11,12 | 36 |
AP Physics C Mech+ | SCP613 | 11,12 | 36 |
AP Physics C Mech+ | SCP6130T | 11,12 | 36 |
AP Physics C Elec/Mag S | SCP615SU | 11,12 | 18 |
AP Physics C Elec/Mag S | SCP615SUT | 11,12 | 18 |
AP Physics C Elec/Mag S+ | SCP615S | 11,12 | 18 |
AP Physics C Elec/Mag S+ | SCP615ST | 11,12 | 18 |
AP Physics C Mech S | SCP614SU | 11,12 | 18 |
AP Physics C Mech S | SCP614SUT | 11,12 | 18 |
AP Physics C Mech S+ | SCP614S | 11,12 | 18 |
AP Physics C Mech S+ | SCP614ST | 11,12 | 18 |
AP Physics Part 1 | SCP601U | 10,11,12 | 36 |
AP Physics Part 1 | SCP601UT | 10,11,12 | 36 |
AP Physics Part 1+ | SCP601 | 10,11,12 | 36 |
AP Physics Part 1+ | SCP6010T | 10,11,12 | 36 |
AP Physics Part 1+ (4x4) | SCP601SF | 10,11,12 | 18 |
AP Physics Part 2 | SCP602U | 10,11,12 | 36 |
AP Physics Part 2+ | SCP602 | 10,11,12 | 36 |
AP Psychology | SSP611U | 9,10,11,12 | 36 |
AP Psychology | SSP611UT | 9,10,11,12 | 36 |
AP Psychology+ | SSP611 | 9,10,11,12 | 36 |
AP Psychology+ | SSP6110T | 9,10,11,12 | 36 |
AP Psychology+ (4x4) | SSP611SF | 9,10,11,12 | 18 |
AP Research | INS613U | 11,12 | 36 |
AP Research+ | INS613 | 11,12 | 36 |
AP Research+ (4x4) | INS613SF | 11,12 | 18 |
AP Seminar | INS612U | 10,11,12 | 36 |
AP Seminar + | INS612 | 10,11,12 | 36 |
AP Seminar + (4x4) | INS612SF | 10,11,12 | 18 |
AP Spanish Lang | FLS615U | 9,10,11,12 | 36 |
AP Spanish Lang | FLS615UT | 9,10,11,12 | 36 |
AP Spanish Lang+ | FLS615 | 9,10,11,12 | 36 |
AP Spanish Lang+ | FLS6150T | 9,10,11,12 | 36 |
AP Spanish Lit | FLS614U | 9,10,11,12 | 36 |
AP Spanish Lit+ | FLS614 | 9,10,11,12 | 36 |
AP Statistics | MAZ611U | 11,12 | 36 |
AP Statistics | MAZ611UT | 12 | 36 |
AP Statistics+ | MAZ611 | 11,12 | 36 |
AP Statistics+ | MAZ6110T | 12 | 36 |
AP Statistics+ (4x4) | MAZ611SF | 11,12 | 18 |
AP US Govt-Pol/AP Comparative | SSG613U | 9,10,11,12 | 36 |
AP US Govt-Pol/AP Comparative | SSG613UT | 9,10,11,12 | 36 |
AP US Govt-Pol/AP Comparative+ | SSG613 | 9,10,11,12 | 36 |
AP US Govt-Pol/AP Comparative+ | SSG6130T | 9,10,11,12 | 36 |
AP US Govt-Pol/AP Comparative+ (4x4) | SSG613SF | 9,10,11,12 | 18 |
AP US Govt-Politics | SSG612UT | 11,12 | 36 |
AP US Govt-Politics S | SSG612SU | 9,10,11,12 | 18 |
AP US Govt-Politics S | SSG612SUT | 9,10,11,12 | 18 |
AP US Govt-Politics S+ | SSG612S | 9,10,11,12 | 18 |
AP US Govt-Politics S+ | SSG612ST | 9,10,11,12 | 18 |
AP US Govt-Politics+ | SSG6120T | 11,12 | 36 |
AP US History | SSU611U | 9,10,11,12 | 36 |
AP US History | SSU611UT | 9,10,11,12 | 36 |
AP US History+ | SSU611 | 9,10,11,12 | 36 |
AP US History+ | SSU6110T | 9,10,11,12 | 36 |
AP US History+ (4x4) | SSU611SF | 9,10,11,12 | 18 |
AP World History: Modern | SSW612U | 9,10,11,12 | 36 |
AP World History: Modern | SSW612UT | 9,10,11,12 | 36 |
AP World History: Modern+ | SSW612 | 9,10,11,12 | 36 |
AP World History: Modern+ | SSW6120T | 9,10,11,12 | 36 |
AP World History: Modern+ (4x4) | SSW612SF | 9,10,11,12 | 18 |
Applied Tech A | PTE101 | 6,7,8 | 9 |
Applied Tech AB | PTE103 | 6,7,8 | 18 |
Applied Tech B | PTE102 | 6,7,8 | 9 |
Aquatics | PEG407 | 10,11,12 | 36 |
Aquatics S | PEG407S | 10,11,12 | 18 |
Arabic 10 | ABL401 | 10 | 36 |
Arabic 11 | ABL501 | 11 | 36 |
Arabic 12 | ABL601 | 11 | 36 |
Arabic 6 | ABLF01 | 6 | 36 |
Arabic 7 | ABL101 | 7 | 36 |
Arabic 8 | ABL201 | 8 | 36 |
Arabic 9 | ABL301 | 9 | 36 |
Arabic Culture | ICA301 | 9,10,11,12 | 36 |
Arabic I | FLA301 | 9,10,11,12 | 36 |
Arabic I A | FLAF01 | 6,7,8 | 9 |
Arabic I AB | FLAF03 | 6,7,8 | 18 |
Arabic I B | FLAF02 | 6,7,8 | 9 |
Arabic I C | FLA101C | 7,8 | 36 |
Arabic I M | FLA101 | 7,8 | 36 |
Arabic II | FLA401 | 9,10,11,12 | 36 |
Arabic II C | FLA201C | 7,8 | 36 |
Arabic II M | FLA201 | 7,8 | 36 |
Arabic III | FLA501 | 9,10,11,12 | 36 |
Arabic III C | FLA301C | 7,8 | 36 |
Arabic IV | FLA601 | 9,10,11,12 | 36 |
Arabic IV C | FLA401C | 7,8 | 36 |
Arabic V | FLA602 | 9,10,11,12 | 36 |
Arabic VI | FLA603 | 9,10,11,12 | 36 |
Army JROTC I | VER301 | 9,10,11,12 | 36 |
Army JROTC I (4x4) | VER301SF | 9,10,11,12 | 18 |
Army JROTC I C | VER201C | 8 | 36 |
Army JROTC II | VER401 | 10,11,12 | 36 |
Army JROTC II (4x4) | VER401SF | 10,11,12 | 18 |
Army JROTC III | VER501 | 11,12 | 36 |
Army JROTC III (4x4) | VER501SF | 11,12 | 18 |
Army JROTC IV | VER601 | 12 | 36 |
Army JROTC IV (4x4) | VER601SF | 12 | 18 |
Art 1 | ARAA04 | 1 | 36 |
Art 2 | ARAB04 | 2 | 36 |
Art 3 | ARAC04 | 3 | 36 |
Art 4 | ARAD04 | 4 | 36 |
Art 5 | ARAE04 | 5 | 36 |
Art 5 A | ARAE01 | 5 | 9 |
Art 5 AB | ARAE03 | 5 | 18 |
Art 5 B | ARAE02 | 5 | 9 |
Art 6 | ARAF04 | 6 | 36 |
Art 6 A | ARAF01 | 6 | 9 |
Art 6 AB | ARAF03 | 6 | 18 |
Art 6 B | ARAF02 | 6 | 9 |
Art 6-8 A | ARA101 | 6,7,8 | 9 |
Art 6-8 AB | ARA103 | 6,7,8 | 18 |
Art 6-8 B | ARA102 | 6,7,8 | 9 |
Art 7 | ARA104 | 7 | 36 |
Art 8 | ARA204 | 8 | 36 |
Art 8 | ARA2040T | 8 | 36 |
Art Appreciation | ARA302 | 9,10,11,12 | 36 |
Art Appreciation S | ARA3020T | 9,10,11,12 | 18 |
Art Appreciation S | ARA302S | 9,10,11,12 | 18 |
Art K | ARAK04 | K | 36 |
Asian Culture | SSW302 | 9,10,11,12 | 18 |
AVID 10 | LAV401 | 10 | 36 |
AVID 11 | LAV501 | 11 | 36 |
AVID 12 | LAV601 | 12 | 36 |
AVID 9 | LAV301 | 9 | 36 |
AVID M | LAV101 | 6,7,8 | 36 |
AVID Tutor | AAT501 | 11,12 | 36 |
Ball Control Sports | PEG404 | 10,11,12 | 36 |
Ball Control Sports S | PEG404S | 10,11,12 | 18 |
Band 4 | MUID01 | 4 | 36 |
Band 5 | MUIE01 | 5 | 36 |
Band 6 | MUIF01 | 6 | 36 |
Band Advanced | MUI303 | 9,10,11,12 | 36 |
Band Advanced M | MUI103 | 7,8 | 36 |
Band Beginning | MUI301 | 9,10,11,12 | 36 |
Band Beginning M | MUI101 | 6,7,8 | 36 |
Band Intermediate | MUI302 | 9,10,11,12 | 36 |
Band Intermediate M | MUI102 | 6,7,8 | 36 |
Beginning Art: Fundamentals of Art | ARA301 | 9,10,11,12 | 36 |
Beginning Art: Fundamentals of Art M | ARAF05 | 6,7,8 | 36 |
Beginning Art: Fundamentals of Art S | ARA301S | 9,10,11,12 | 18 |
Beginning Art: Fundamentals of Art S (4x4) | ARA301SSF | 9,10,11,12 | 9 |
Beginning Art: Fundamentals of Art S M | ARAF04E | 6,7,8 | 18 |
Beginning Dance S | PEG303S | 9,10,11,12 | 18 |
Belgian Culture | ICW301 | 9,10,11,12 | 36 |
Biology | GRABIO10 | 9,10,11,12 | 36 |
Biology in the Living Environment | SCB410 | 9,10,11,12 | 36 |
Biology in the Living Environment | SCB4100T | 9,10,11,12 | 36 |
Biology in the Living Environment (4x4) | SCB410SF | 9,10,11,12 | 18 |
Biology in the Living Environment (Sem 1) | SCB410AT | 9,10,11,12 | 18 |
Biology in the Living Environment (Sem 2) | SCB410BT | 9,10,11,12 | 18 |
Biology in the Living Environment C | SCB210C | 8 | 36 |
Biology in the Living Environment C | SCB210CT | 8 | 36 |
Biotechnology Engineering | CTE503 | 10,11,12 | 36 |
British Culture | ICU301 | 9,10,11,12 | 36 |
Business & Personal Finances S | CTB3010T | 10,11,12 | 18 |
Business & Personal Finances S | CTB301S | 10,11,12 | 18 |
Business & Personal Finances S (4x4) | CTB301SSF | 10,11,12 | 9 |
Business Enterprise | PTB101 | 6,7,8 | 36 |
Business Enterprise AB | PTB102 | 6,7,8 | 18 |
Business Law | CTB503 | 10,11,12 | 36 |
Cadet Leadership Training I | VES402 | 9,10,11,12 | 18 |
Cadet Leadership Training II | VES502 | 10,11,12 | 18 |
Canadian Culture | ICM301 | 9,10,11,12 | 36 |
Canadian Geography | SSC302 | 9,10,11,12 | 36 |
Canadian History | SSW303 | 9,10,11,12 | 36 |
Career and Technical Education | GRAPTS10 | 9,10,11,12 | 36 |
Career Practicum - 1hr | CTW501 | 10,11,12 | 36 |
Career Practicum - 1hr S | CTW501S | 10,11,12 | 18 |
Career Practicum - 1hr S (4x4) | CTW501SSF | 10,11,12 | 9 |
Career Practicum - 2hr | CTW502 | 10,11,12 | 36 |
Career Practicum - 2hr S | CTW502S | 10,11,12 | 18 |
Career Practicum - 2hr S (4x4) | CTW502SSF | 10,11,12 | 9 |
Career Practicum - 3hr | CTW503 | 10,11,12 | 36 |
Career Practicum - 3hr S | CTW503S | 10,11,12 | 18 |
Career Practicum - 3hr S (4x4) | CTW503SSF | 10,11,12 | 9 |
Ceramics | ARE401 | 9,10,11,12 | 36 |
Ceramics S | ARE401S | 9,10,11,12 | 18 |
Ceramics S (4x4) | ARE401SSF | 9,10,11,12 | 9 |
Chemistry | GRACHE10 | 9,10,11,12 | 36 |
Chemistry in the Earth System | SCC410 | 9,10,11,12 | 36 |
Chemistry in the Earth System | SCC4100T | 9,10,11,12 | 36 |
Chemistry in the Earth System 4X4 | SCC410SF | 9,10,11,12 | 18 |
Chinese I (Mandarin) | FLC301 | 9,10,11,12 | 36 |
Chinese I A | FLCF01 | 6,7,8 | 9 |
Chinese I AB | FLCF03 | 6,7,8 | 18 |
Chinese I B | FLCF02 | 6,7,8 | 9 |
Chinese I C (Mandarin) | FLC101C | 7,8 | 36 |
Chinese I M (Mandarin) | FLC101M | 7,8 | 36 |
Chinese II (Mandarin) | FLC401 | 9,10,11,12 | 36 |
Chinese II C (Mandarin) | FLC201C | 7,8 | 36 |
Chinese II M (Mandarin) | FLC201M | 7,8 | 36 |
Chinese III (Mandarin) | FLC501 | 9,10,11,12 | 36 |
Chinese III C (Mandarin) | FLC301C | 7,8 | 36 |
Chinese IV (Mandarin) | FLC601 | 9,10,11,12 | 36 |
Chinese V (Mandarin) | FLC602 | 9,10,11,12 | 36 |
Chorus A | MUV101E | 6,7,8 | 9 |
Chorus Advanced | MUV302 | 9,10,11,12 | 36 |
Chorus Advanced 4x4 | MUV302SF | 9,10,11,12 | 18 |
Chorus Advanced M | MUV104 | 6,7,8 | 36 |
Chorus Beginning | MUV301 | 9,10,11,12 | 36 |
Chorus Beginning M | MUV101 | 6,7,8 | 36 |
Chorus Intermediate | MUV304 | 9,10,11,12 | 36 |
Chorus Intermediate 4x4 | MUV304SF | 9,10,11,12 | 18 |
Chorus Intermediate M | MUV102 | 7,8 | 36 |
Coding Fundamentals | CTP1010T | 6,7,8 | 36 |
Coding I | CTP331 | 9,10,11,12 | 18 |
Coding I | CTP3310T | 9,10,11,12 | 18 |
Coding I (4x4) | CTP331SF | 9,10,11,12 | 9 |
Coding II | CTP332 | 9,10,11,12 | 18 |
Coding II | CTP3320T | 9,10,11,12 | 18 |
Coding II (4x4) | CTP332SF | 9,10,11,12 | 9 |
College Entr Prep | PPS401 | 10,11,12 | 18 |
Combative Sports | PEG408 | 10,11,12 | 36 |
Combative Sports S | PEG408S | 10,11,12 | 18 |
Commercial Art | ARM401 | 9,10,11,12 | 36 |
Commercial Art S | ARM401S | 9,10,11,12 | 18 |
Comprehensive PE 7/8 | PEG1060T | 7, 8 | 18 |
Computer Apps | PTI104 | 6,7,8 | 36 |
Computer Apps A | PTI101 | 6,7,8 | 9 |
Computer Apps AB | PTI103 | 6,7,8 | 18 |
Computer Apps B | PTI102 | 6,7,8 | 9 |
Computer Art | ARC301 | 9,10,11,12 | 36 |
Computer Art S | ARC301S | 9,10,11,12 | 18 |
Computer Music | MUC301 | 9,10,11,12 | 36 |
Computer Music S | MUC301S | 9,10,11,12 | 18 |
Computer Music S (4x4) | MUC301SSF | 9,10,11,12 | 9 |
Computer Srv-Supp | CTI309 | 9,10,11,12 | 36 |
Computer Srv-Supp (4x4) | CTI309SF | 9,10,11,12 | 18 |
Conditioning | PEG402 | 10,11,12 | 36 |
Conditioning S | PEG402S | 10,11,12 | 18 |
Conditioning S (4x4) | PEG402SSF | 10,11,12 | 9 |
Contemporary Issues | SSZ501 | 9,10,11,12 | 18 |
Creative Thinking | AACE04 | 6,7,8 | 36 |
Creative Thinking A | AACE01 | 6,7,8 | 9 |
Creative Thinking AB | AACE03 | 6,7,8 | 18 |
Creative Thinking B | AACE02 | 6,7,8 | 9 |
Creative Writing A | LACE01E | 6,7,8 | 9 |
Creative Writing AB | LACE03E | 6,7,8 | 18 |
Creative Writing B | LACE02E | 6,7,8 | 9 |
CTE_Computer Technology | GRAPTS11 | 9,10,11,12 | 18 |
Cuban Culture | ICC301 | 9,10,11,12 | 36 |
Culinary Arts 1A | CTC401A | 9,10,11,12 | 36 |
Culinary Arts 1A (4x4) | CTC401ASF | 9,10,11,12 | 18 |
Culinary Arts 1B | CTC401B | 10,11,12 | 36 |
Culinary Arts 1B (4x4) | CTC401BSF | 10,11,12 | 18 |
Culinary Arts I | CTC401 | 10,11,12 | 36 |
Culinary Arts I (4x4) | CTC401SF | 10,11,12 | 18 |
Culinary Arts II | CTC501 | 10,11,12 | 36 |
Culinary Arts II (4x4) | CTC501SF | 10,11,12 | 18 |
Cyber Patriot | TEC301 | 9,10,11,12 | 36 |
Cyber Patriot M | TEC101 | 6,7,8 | 36 |
Cybersecurity | CTI331 | 10,11,12 | 36 |
Cybersecurity | CTI3310T | 10,11,12 | 36 |
Cybersecurity (4x4) | CTI331SF | 10,11,12 | 18 |
Dance Fitness S | PEG302S | 9,10,11,12 | 18 |
Designated Planning Period (DPP) | DPP001 | 9,10,11,12 | |
Digital Imaging S | CTI307S | 9,10,11,12 | 18 |
Digital Imaging S (4x4) | CTI307SSF | 9,10,11,12 | 9 |
Digital Media S | CTI405S | 9,10,11,12 | 18 |
Digital Media S (4x4) | CTI405SSF | 9,10,11,12 | 9 |
Digital Photography | ARH401 | 9,10,11,12 | 36 |
Digital Photography S | ARH4010T | 9,10,11,12 | 18 |
Digital Photography S | ARH401S | 9,10,11,12 | 18 |
Digital Photography S (4x4) | ARH401SSF | 9,10,11,12 | 9 |
Digital Publishing S | CTI308S | 10,11,12 | 18 |
Digital Publishing S (4x4) | CTI308SSF | 10,11,12 | 9 |
Discrete Mathematics A | MAZ501A | 10,11,12 | 18 |
Discrete Mathematics A (4x4) | MAZ501ASF | 10,11,12 | 9 |
Discrete Mathematics B | MAZ501B | 10,11,12 | 18 |
Discrete Mathematics B (4x4) | MAZ501BSF | 10,11,12 | 9 |
Drama A | DRA101 | 6,7,8 | 9 |
Drama AB | DRA103 | 6,7,8 | 18 |
Drama Advanced | DRA401 | 10,11,12 | 36 |
Drama Advanced (4x4) | DRA401SF | 10,11,12 | 18 |
Drama Advanced M | DRA106 | 8 | 36 |
Drama Advanced S | DRA401S | 10,11,12 | 18 |
Drama Advanced S (4x4) | DRA401SSF | 10,11,12 | 9 |
Drama B | DRA102 | 6,7,8 | 9 |
Drama Beginning | DRA301 | 9,10,11,12 | 36 |
Drama Beginning (4x4) | DRA301SF | 9,10,11,12 | 18 |
Drama Beginning M | DRA104 | 6,7,8 | 36 |
Drama Beginning S | DRA301S | 9,10,11,12 | 18 |
Drama Intermediate | DRA303 | 9,10,11,12 | 36 |
Drama Intermediate M | DRA105 | 6,7,8 | 36 |
Drama Intermediate S | DRA303S | 9,10,11,12 | 18 |
Drawing | ARW401 | 9,10,11,12 | 36 |
Drawing S | ARW401S | 9,10,11,12 | 18 |
Drawing S (4x4) | ARW401SSF | 9,10,11,12 | 9 |
Dual Enrollment-CTE | DENCTE | 10,11,12 | 36 |
Dual Enrollment-ELA | DENELA | 10,11,12 | 36 |
Dual Enrollment-Fine Arts | DENFAR | 10,11,12 | 36 |
Dual Enrollment-Math | DENMTH | 10, 11, 12 | 36 |
Dual Enrollment-Science | DENSCI | 12 | 36 |
Dual Enrollment-Social St | DENSOS | 10,11,12 | 36 |
Dual Enrollment-World Lang | DENWOL | 10,11,12 | 36 |
Dutch Culture | ICH301 | 9,10,11,12 | 36 |
Economics | SSN401 | 9,10,11,12 | 18 |
Economics | SSN4010T | 9,10,11,12 | 18 |
Economics (4x4) | SSN401SF | 9,10,11,12 | 9 |
Education I | CTT401 | 10,11,12 | 36 |
Education I (4x4) | CTT401SF | 10,11,12 | 18 |
Education II | CTT501 | 10,11,12 | 36 |
Education II (4x4) | CTT501SF | 10,11,12 | 18 |
Education III | CTT601 | 10,11,12 | 36 |
Education III (4x4) | CTT601SF | 10,11,12 | 18 |
ELA Reading 1 | LRRA01 | 1 | 36 |
ELA Reading 2 | LRRB01 | 2 | 36 |
ELA Reading 3 | LRRC01 | 3 | 36 |
ELA Reading 4 | LRRD01 | 4 | 36 |
ELA Reading 5 | LRRE01 | 5 | 36 |
ELA Reading 6 | LRRF01 | 6 | 36 |
ELA Reading K | LRRK01 | K | 36 |
ELA Speak/Listen 1 | LSRA01 | 1 | 36 |
ELA Speak/Listen 2 | LSRB01 | 2 | 36 |
ELA Speak/Listen 3 | LSRC01 | 3 | 36 |
ELA Speak/Listen 4 | LSRD01 | 4 | 36 |
ELA Speak/Listen 5 | LSRE01 | 5 | 36 |
ELA Speak/Listen 6 | LSRF01 | 6 | 36 |
ELA Speak/Listen K | LSRK01 | K | 36 |
