DoDEA | DoDEA-Europe | DoDEA-Pacific (+Guam) | DoDEA-Americas (+Cuba) | ||
---|---|---|---|---|---|
Districts | 8 | 3 | 3 | 2 | |
Schools | 160 * | 64 | 45 | 50 | |
Employees (FTEs) | 11,828 | 4,093 | 2,921 | 4,363 | |
Students | 66,416 | 24,778 | 21,390 | 20,248 | |
FTEs data as of 30 June 2022. Students data as of 06 October 2022. * Includes 1 Virtual School. |
DoDEA Americas | DoDEA Europe | DoDEA Pacific |
---|---|---|
Alabama (2) | Bahrain (2) | Japan (including Okinawa) (33) |
Georgia (8) | Belgium (5) | Korea (8) |
Kentucky (10) | United Kingdom (7) | Guam (4) |
New York (2) | Germany (34) | |
North Carolina (16) | Italy (10) | |
South Carolina (4) | The Netherlands (2) | |
Virginia (3) | Spain (3) | |
Puerto Rico (4) | Turkey (1) | |
Cuba (1) |
Note: This is the number of full-time equivalents (FTEs), not the number of employees. These figures may change based on enrollment fluctuations.