Awardees
| Recipient | Press Release | |
|---|---|---|
| |
Ms. Susan Harris-Boring 6th Grade Teacher |
DoDEA Announces 2025 Teacher of the Year |
| Recipient | Press Release | |
|---|---|---|
| |
Ms. Kerrie Gill ELA Teacher |
DoDEA Announces 2024 Teacher of the Year |
| Recipient | Press Release | |
|---|---|---|
| |
Rachel Guilfoyle 5th Grade Teacher |
DoDEA Announces 2022 Teacher of the Year |
2026
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Ms. Sharita Morris | Murray ES | 1st Grade |
| Southeast | Ms. Cecile Velez | Antilles HS | AVID | |
| Europe | Central | Ms. Heidi Kretz | Ramstein HS | ELA 12 and AP Lit |
| East | Ms. Dana Panczenko | Vilseck HS | 10th Grade English | |
| South | Ms. Kelly Svenson | Vicenza MS | Special Education | |
| West | Ms. Melissa Joppich | Spangdahlem ES | Prekindergarten (PK) | |
| Pacific | East | Ms. Lauren Rosa | Zama MHS | AP Human Geography and Fine Arts |
| South | Mr. Brent Cook | Kubasaki HS | MCJROTC Instructor | |
| West | Ms. Tulin Harrison | Humphreys West ES | 4th Grade | |
|
- |
- |
Ms. Kathrin Interian | Virtual School (DVHS) | German |
2025
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Dr. Erica Edwards | Heroes ES | 3rd Grade |
| Southeast | Dr. Tracy Stockdale | McBride ES | 2nd Grade | |
| Europe | East | Ms. Susan Harris-Boring | Kaiserslautern MS | 6th Grade |
| South | Ms. Katie Wilford | Rota MHS | Special Education | |
| West | Ms. Molly Miller | Liberty IS | 4th Grade | |
| Pacific | East | Ms. Barbara Hertz | Yokosuka MS | Information Specialist |
| South | Mr. Michael Callahan | Amelia Earhart IS | 5th Grade | |
| West | Mr. Edward Rozzi | Humphreys HS | 11th Grade ELA and AP Language and Composition | |
|
- |
- |
Dr. Dianesia L. Jones | Virtual School (DVHS) | Mathematics Educator |
2024
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Jonathan M. Willis | Tarawa Terrace ES | Special Education |
| Southeast | Kerrie A. Gill | Scott IS | ELA | |
| Europe | East | Cindy J. Holland | Wiesbaden MS | 6th Grade ELA |
| South | Marla L. Echols | Rota ES | 3rd Grade | |
| West | Tanamatha D. Wood | Shape HS | ELA | |
| Pacific | East | Megan N. Bartl | Elliott ES | 2nd Grade |
| South | Nicole A. Parker | Ryukyu MS | 8th Grade ELA | |
| West | Dr. Julia C. Jones | Humphreys MS | 5th Grade |
2023
| Region | District | 2023 TOY | School | Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Ms. Jennifer Lubba | Gordon ES | 3rd/ Math Intervention |
| Southeast | Dr. Laura Alvarez | Ft. Knox MHS | AP Language/ ELA /Drama | |
| Europe | East | Ms. Oona Delaney | Landstuhl ES | 2nd grade |
| South | Mr. Timothy Ramey | Vicenza MS | 6th grade Math/Science | |
| West | Ms. Jennifer Mench | Spangdahlem MS | 6-8 Science/AVID | |
| Pacific | East | Ms. Rachel Strader | Sullivan ES | 5th grade |
| West | Mr. Paul Cuaresma | Guam HS | 9-12 Physics |
2022
| Region | District | 2023 TOY | School | Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Dr. Maria Sanjurjo | Antilles HS | 11-12 Math |
| Southeast | Erin Crossan | Fort Campbell HS | 6-12 ELA | |
| Europe | East | Elisabeth Shuba | Ramstein Intermediate School | ESOL 3-5 |
| South | Cheryl Williams | Sevilla EMS | SPED/AAPS/ESOL/Art Teacher K-8 | |
| West | Jessica Mitchell | Alconbury MS/HS | 6-12 Visual Arts | |
| Pacific | East | Pamela Tucker | Robert D. Edgren MS/HS | 7-8th & 11-12th ELA |
| South | Christina Scarborough | Amelia Earhart Intermediate School | Math Specialist/3rd Grade Teacher | |
| West | Rachel Guilfoyle | Daegu ES | 5th Grade Teacher |
Â
2021
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Victoria Russ | Crossroads ES | 3rd Grade |
| Southeast | Trinna Freeman | Faith MS | 8th Grade Science | |
| Europe | East | Radley Ramirez | Baumholder MHS | Educational Technologist |
| South | Lachanda Garrison | Bahrain ES | 2nd Grade | |
| West | Caletha Ellis | Lakenheath HS | 9th to 12th Grade AP U.S. History, Psychology, Sociology, and U.S. History | |
| Pacific | East | Michael Pope | Zama American MHS | 7th Grade STEM |
| South | Angie Fino | Stearley Heights ES | Math Support Specialist | |
| West | Laird Sessions | Daegu ES | Advanced Academic Programs and Service Specialist |
2020
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Kari Dahl | Poole ES | Gifted Resources |
| Southeast | Alysia Durham | Fort Campbell HS | Mathematics | |
| Europe | East | Dawn MacFarland | Stuttgart HS | Language Arts & Humanities |
| South | Stacy Knappe | Vicenza HS | English | |
| West | Patricia Crow | Lakenheath ES | Literature | |
| Pacific | East | Rachel Baker | Ikego ES | Mathematics |
| South | Dr. Tracy Rice | Kadena ES | English | |
| West | Antoine Sharpe | Humphreys MS | Mathematics |
2019
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Theresa Martin | Quantico MHS | Advanced Placement American Government, Model United Nations, and Honors Global Studies |
| Southeast | Stephanie Marley | Ikego ES | Mathematics | |
| Europe | East | Rosewitha Timbrell | Wiesbaden HS | German |
| South | Anna Sansone | Vicenza MS | 7th Grade Science | |
| West | Colleen English | Spangdahlem ES | 5th Grade | |
| Pacific | East | Courtney Conover-Woodworth | Yokota West ES | Special Education |
| South | Megan Reyes | Kadena MS | Social Studies & Science | |
| West | Emily Hatch | Daegu ES | Preschool-5th Grade Music |
2018
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Kara Ball | Quantico MHS | STEM and PBLÂ |
| Southeast | Kenneth Jankowski | Ft. Campbell HS | Model United Nations and all levels of German | |
| Europe | East | Tricia Surinak, ED.D | Ansbach MHS | Mathematics & Social Studies |
| South | Erin Goodfellow | Vicenza MS | 4th Grade | |
| West | Shawna James | Lakenheath ES | 3rd Grade | |
| Pacific | East | Kimberly Deverick | John O. Arnn ES | Kindergarten |
| South | Erika Wooton | Kubasaki HS | Spanish & Music | |
| West | Rebecca Lentz | Daegu MHS | Mathematics & AVID |
2017
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Jessica reagle | Brewster MS | 6th-8th Grade Special Education |
| Kelly Sears | Hampton PS | Pre-Kindergarten | ||
| Carmen Veray | Antilles MS | Special Education | ||
| Southeast | Kelisa Wing | Faith MS | 8th Grade Language Arts and Reading | |
| Lisa Reed | Pinckney ES | 4th Grade | ||
| Sonja Roberts | Van Voorhis ES | Kindergarten | ||
| Europe | East | Richard Dysinger, Ed.D. | Ramstein IS | 5th Grade |
| Patricia McDonald, Ph.D. | Robinson Barracks ES | Kindergarten | ||
| South | Nicole Hoff | Vicenza ES | Art | |
| West | Randi Dalton | Liberty IS | Gifted Education | |
| Pacific | East | Ben Kolodziej | Arnn ES | Gifted Education/K-6 |
| South | Ronald Coia | Kubasaki HS | English and Social Studies | |
| West | Denise Chargualaf | Guam HS | Chemistry | |
| Â | Tracey Van De Veire | Seoul American HS | Moderate/Severe Special Education Teacher |
2016
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Mary Hansen | Crossroads ES | STEM Teacher and Instructional Coach |
| Lisa Williams | Hampton PS | Special Education (LIMM) | ||
| Ashley Melton | Heroes ES | 4th Grade | ||
| Southeast | Bridget Lester | Fort Rucker PS | Gifted Education | |
| Sonja Roberts | Van Voorhis ES | Kindergarten | ||
| Kacey Toole | Lincoln ES | 3rd Grade | ||
| Kathy Holley | Bolden EMS | Gifted Education | ||
| Europe | East | Michael Lee Dodd II | Robinson Barracks EMS | Science |
| Gariann Wrenchey | Landstuhl ES | Language Arts and AVID | ||
| South | Christopher Kaldahl | Rota MHS | Science | |
| West | Todd Mitchell | Shape HS | Science | |
| Pacific | East | Catherine Mince | Yokota MS | Social Studies |
| South | Allyson Snowden | Kadena MS | English and Social Studies | |
| West | Denise Sheedy | Andersen ES | Kindergarten | |
| Michael Perez | Seoul ES | Music |
2015
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Kelly Melvin | Albritton MS | PE and Health |
| Maryellen Tissandier | Tarawa Terrace ES | 4th Grade | ||
| Tricia Willis | West Point MS | Science and Health | ||
| Southeast | Lota Bryans | Patrick L. Kessler | Reading Instructional Specialist | |
| Lynn Irwin | Fort Rucker PS | 1st Grade | ||
| Jessica Krachenfels | Pierce ES | 3rd Grade | ||
| Europe | East | Sarah Loomis | Kaiserslautern ES | Educational Technologist |
| Louise Thompson | Ansbach ES | 1st and 2nd Grade | ||
| South | Kristina C. Munoz | Aviano ES | 3rd Grade | |
| West | Daisy Alegre-Crus | Lakenheath HS | AP Psychology and AVID | |
| Pacific | East | Jeff Sparling | Sullivans School | 3rd Grade |
| South | Sarah McKinney | Kadena HS | English and Literature | |
| West | Donna J. Rhodes | Andersen ES | 1st Grade | |
| Katie Biggs | Seoul American ES | Kindergarten |
2013
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Maureen Holt | Dahlgren School | Pre-K to 8th Grade |
| Marnie Louise Albertson | Brewster MS | 6th to 8th Grade Read 108 | ||
| Southeast | Sylvia Patrick | Fort Rucker ES | 6th Grade Science | |
| Felice Wahlberg | Fort Knox MHS | AVID | ||
| Evetta Johnson | Pinckney ES | 3rd Grade | ||
| Europe | East | Daniele Massey | Vilseck HS | Algebra |
| Christopher S. Thomas | Wiesbaden MS | 8th Grade Science | ||
| Michael Brust | Ramstein HS | Mathematics | ||
| South | Maribel Bastidas | David Glasgow Farragut MHS | Spanish | |
| West | Jan Starnes | Lakenheath MS | PE | |
| Pacific | East | Dr. Kitara D. M. Jordan | Darby ES | Kindergarten |
| Eric Ebert | Bechtel ES | Educational Technologist | ||
| West | Jacob Dowdell Jr. | Andersen ES | 3rd Grade | |
| Tracy Stockdale | Casey ES | 1st Grade |
2012
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Julia Eckl Goodrich | Gordon ES | 3rd Grade |
| Tim Proskauer | Antilles MS | Social Studies | ||
| Southeast | Jo Brooks | Virtual HS | AP Calculus | |
| Tracey Fairfax | Kessler ES | 3rd Grade | ||
| Geary Schwartz | Fort Campbell HS | 9th to 12th Grade Math/Algebra | ||
| Rebecca Hill | Maxwell AFB EMS | Gifted Education | ||
| Europe | East | Ryan Goodfellow | Vilseck HS | Algebra |
| Casey Burkhardt | Patch HS | English Language Arts | ||
| South | Angela Wilson | Vicenza MS | Language Arts/Forensics | |
| West | Kim Mitchell | AFNORTH School | Literacy Coach | |
| Elise Rosch | Spangdahlem ES | 4th Grade | ||
| Pacific | East | Daniel Galvin | Yokota HS | Discrete Math, AP Statistics |
| South | Marsha Post | Zukeran ES | Elementary Math Support Specialist | |
| West | Jean Marie Tuquero | McCool EMS | 1st Grade | |
| Bernadette Schlueter | McCool EMS | Assistant Principal |
2011
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Maria T. Napoli | Antilles MS | English |
| Southeast | Kathy Henley | Faith MS | Chinese Language | |
| Jan Selvitelle | Scott MS | English | ||
| Deborah Hudson Bailey | Fort Bragg | Social Studies | ||
| Phyllis Smith | Fort Stewart | Reading and Math | ||
| Europe | East | Angelica L. Jordan | Mannheim ES | Spanish Immersion and Spanish FLES |
| Alina Rozanski | Bavaria District | Music and Social Studies | ||
| Micheline Eloise Huntley | Kaiserslautern District | Reading and Language Arts | ||
| South | Anita Ann Hacker | Isles District | Language Arts and Social Studies | |
| Cynthia Murr Watkins | Mediterranean District | Philosophy | ||
| Pacific | East | Michelle K. Foust | The Sullivans School | 1st Grade and Math Support |
| South | Ronald Michael Geist | Kubasaki HS | Instrumental Instructor | |
| West | Suzette Nelson | Guam | Language Arts and ESOL | |
| Lori Diane Lundy | Seoul | Reading |
2010
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Lynn Magalong Lowe | Quantico MHS | Science, Math, and Economics |
| Darla Williamitis | Irwin IS | Special Education | ||
| Southeast | Pam Koon | Dexter ES | PE | |
| Schultz-von Hawker | Fort Campbell Schools | English Language Arts | ||
| Mitch Finley | Kessler ES | Educational Tech. | ||
| Europe | East | Susan Morris | Boeblingen EMS | Social Studies |
| Gretchen Wall | Vilseck ES | Kindergarten | ||
| Cleo Strazdas | Wetzel ES Kaiserslautern District | Gifted Education | ||
| South | Suzanne Sperl | Livorno Unit School | Visual Arts | |
| Â | West | Margaret Bruce | Lakenheath MS | Science |
| Pacific | South | Seth Renquist | Kadena ES | Japanese, Partial Immersion |
| West | Juana M. Aguon | Guam HS | Algebra, Geometry, and AVID | |
| Clover Stephenson | Osan American ES | Literacy Support Specialist |
2009
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Kristen S. Smith | Burrows ES | Gifted Education |
| Southeast | Sharon Del Gobbo | Stowers ES | Art | |
| Bob Roach | Scott MS | Social Studies, Speech, and Drama | ||
| April St. Clair | Pierce ES | Kindergarten | ||
| Angela M. Stephens | Laurel Bay IS | 3rd Grade | ||
| Europe | East | Dorothy Goff Goulet | Kaiserslautern HS | 7th to 12th Grade |
| Laura Boles | Bavaria District | 4th and 5th Grade | ||
| South | Kina Billmaier-Stallings | Heidelberg MS | 7th Grade Math and Science | |
| Pacific | East | Lisa Marie A. Arroyo | Kinnick HS | Special Education |
| Deidre A. McAlpin | Sullivans School | 4th and 5th Grade | ||
| Kathleen B. Smith | Okinawa District | Literacy Support Specialist | ||
| South | Gary L. Marvel | Bahrain HS | Music | |
| West | Chad M. Casciani | Daegu ES | Literacy Facilitator and Literacy Support Specialist | |
| Janet C. Goldhorn | Guam HS | Music |
Â
2008
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Iliada Sierra | Antilles MS | Math and Science |
| Southeast | Margaret Koger | Dexter ES | Gifted Education | |
| Stephanie Raby | Kentucky District | 2nd Grade | ||
| Ellie Micklos | North Carolina/Fort Stewart District | 3rd Grade | ||
| Michelle Hrabanek | North Carolina/Fort Stewart District | PE | ||
| Europe | East | Shannon O'Dell | Kaiserslautern ES | Kindergarten |
| South | Cathleen Marziali | Naples ES | Kindergarten | |
| West | Courtney Skelly | Heidelberg District | 2nd and 3rd Grade | |
| Maggie Detchon | Isles District | Special Education | ||
| Pacific | East | Aimee Guignon | Korea District | Gifted Resource |
| South | Veronica Finney | Okinawa District | 4th Grade | |
| West | Mary Perez Williams | Andersen MS | Math and Social Studies | |
| Stephanie Richardson | Japan District | Â |
2007
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Linda W. Anders | Â | 2nd Grade |
| Southeast | Patricia A. Laney | Murray ES | 4th Grade | |
| Mary Katherine O'Connor | Maxwell AFB EMS | 2nd Grade | ||
| Carol Y. Johnson | Â | 2nd Grade | ||
| Dorothy C. Lassey |  | 1st and 2nd Grade | ||
| Europe | East | Jacqueline M. Gustaferro | Â | Language Arts Reading Specialist and Literacy Coach |
| South | Karen Van Balen | Â | 4th Grade | |
| Vicki L. O'Brien | Yokota HS | PE and Health | ||
| West | Barbara J. Lee | Lakenheath HS | Math and Computer Science | |
| Pacific | East | Bonnie Seeley | Â | Social Studies |
| South | Timothy M. Black | Kadena HS | Music | |
| West | Eric Eisaman | Guam HS | Physics and Math | |
| Jennifer M. Smith | Daegu ES | Instructional Support Specialist |
2006
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Nora E. Alman | Quantico MHS | Social Studies |
| Debra Bryant | Lejeune HS | PE | ||
| Steven LaSalle | Antilles MS | Math/Algebra | ||
| Southeast | Deborah Jane Newman | Mahaffey MS | 6th Grade English and Reading | |
| Sherri O. McKendree | Â | PE | ||
| Susan DeLoach | Diamond ES | 2nd Grade | ||
| Europe | East | Athanasia Lionikis | Kaiserslautern MS | Family and Consumer Science |
| Shawn Rodman | Hohenfels MHS | Special Education | ||
| South | Patricia J. Salerno | Vicenza ES | Italian Language Immersion Program | |
| Rick Burcham | Â | Math and Science | ||
| West | Alberta Clemmer | Â | English and Humanities | |
| Pacific | East | Paul Brennan | E.J. King HS | Social Studies and Journalism |
| South | Louise Thompson | Zukeran ES | Sure Start Program | |
| West | William F. Wilder | Â | Chemistry and Physics | |
| Jizela Dutka-Chirichetti | Guam HS | Japanese Language and Culture |
2005
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Mildred J. Prince | Antilles HS | Business Education and English |
| Audrey Butler | West Point ES | 1st and 2nd Grade | ||
| Julie Ann Fulton | Brewster MS | Science | ||
| Southeast | Angelique R. Cotton | Faith MS | Read 180 and AVID | |
| Deborah Walter | Elliott ES | 1st Grade | ||
| Europe | East | Karen Corey | Wiesbaden MS | Math |
| Sandra Ramon-Jenet | Â | Special Education | ||
| South | Elizabeth Denise Click | Â | Kindergarten | |
| Nancy Woolson | Naples HS | English | ||
| West | James Greg Holladay | Vogelweh ES | Social Studies | |
| Pacific | East | Rodney Coryer | M.C. Perry ES | Math and Science |
| South | Regina Golder-Shepa | Kinser ES | Kindergarten | |
| West | Irene Dugdale Lee | Â | Instrumental Music | |
| Deborah Krull | Andersen MS | Language Arts reading Specialist |
2004
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Ada G. Debien | Antilles ES | 4th Grade |
| Sharon D. Adinolfi | Quantico MHS | English, Drama, and Video | ||
| Maryann Williams | Holbrook ES | Guidance Counselor | ||
| Southeast | Joyce S. Loyd | Lucas ES | 5th Grade | |
| Lorri M. Blanchard | Faith MS | Multiage | ||
| Karen Twitty | Brittin ES | 5th Grade | ||
| Europe | East | David M. Becher | Bad Aibling American School | English and Spanish |
| Heide Hurd | Giessen ES | PE | ||
| Denise Ann Webster | Ramstein ES | German Immersion | ||
| South | Lisa Mary Eckhoff | Aviano ES | 2nd Grade | |
| West | Jacqueline K. Mayo | West Ruislip ES | Multiage | |
| Pacific | East | James O. Hashman | M.C. Perry HS | Music |
| South | Karin C. Mordt | Bob Hope PS | 3rd Grade | |
| West | Kirsten D. Downey | Andersen ES | 5th Grade | |
| Edward Gravlin | Taegu American School | Science and AVID |
2003
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Leticia Solis-Jordan | Antilles HS | English |
| Temple Thomas Wood | Devers ES | 1st Grade | ||
| Rochelle H. Grey | Quantico MHS | Media Specialist | ||
| Southeast | *Deborah Burney Hadley | Andre Lucas ES | Media Specialist | |
| Vanessa B. Coleman | Stone Street ES | 4th Grade | ||
| Barbara Culwell | Stowers ES | 1st Grade | ||
| Betty Brandenburg Yundt | Walker IS | 5th Grade | ||
| Pamela Anne Satterfield | Laurel Bay PS | Kindergarten | ||
| Nancy Cooper | Maxwell AFB | 5th Grade | ||
| Marilyn D. Carter | Brittin ES | Language Arts Reading Specialist | ||
| Europe | East | Daniel G. Nukala | Ramstein American HS | English |
| Wilhelmina Elizabeth Pearson | Illesheim ES | English | ||
| Daniel James L'Esperance | Mark Twain ES | 4th Grade | ||
| South | Melora Lee Cann | Vicenza ES | 3rd Grade | |
| West | Mark Love | Lakenheath ES | Language | |
| Pacific | East | Naomi Fung Mayer | M.C. Perry ES | Kindergarten |
| South | Janann D. Stroud | Kinser ES | 1st Grade | |
| West | Kenneth H. Younkin | Seoul American MS | Fine Arts | |
| Martha C. Sudo | Andersen ES | 5th Grade |
2002
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Leticia Solis-Jordan | Antilles HS | English |
| Mira L. Moehrke | Tarawa Terrace ES | Special Education | ||
| Valerie Krum | Irwin MS | 5th Grade | ||
| Southeast | *Jolene Jenkins | Mahaffey MS | Language Arts & Reading | |
| Kathy Robinson | Robins ES | Special Education | ||
| Donato Cuadrado | Roosevelt Roads HS | English | ||
| Earnestine Abron Ezekiel | Dexter ES | Kindergarten | ||
| Claudia R. Castenir | Fort Knox Community Schools | Reading Recovery Leader | ||
| Kathryn Marie Sheets | Diamond ES | Math Resource | ||
| Linda G. Serrano | Guam South EMS | Language Arts and Reading | ||
| Joanne Woodworth | West Point ES | Physical Education | ||
| Jo Ann M. Hudson | Hood Street ES | 2nd and 3rd Grade | ||
| Europe | East | Janet I. Price | Hainerberg ES | Kindergarten |
| Frank J. Nosal | Ramstein Schools | Educational Technologist | ||
| Jan Bennett | Hohenfels American HS | Language Arts | ||
| South | Nancy Hottinger | Aviano HS | Journalism | |
| West | Bobbie L. Greenawald | Brussels American School | English as Second Language and Gifted Education | |
| Pacific | East | Bonnie Higbee | Zama American HS | Information Specialist |
| South | Dannette Smith Jackson | Bechtel ES | 4th Grade | |
| West | Clover M. Stephenson | Osan ES | 1st Grade |
2001
|
Region |
District |
Teacher |
School |
Position |
|---|---|---|---|---|
| Americas | Mid-Atlantic | Millie Harris | Stowers ES | Special Education |
| Peggy O'Neal Anderson | Diamond ES | Gifted Education | ||
| Kathy Moore Bearden | Kentucky District | Â | ||
| James Pearson | Quantico MHS | Â | ||
| Southeast | Jane Boyd-Hamilton | Alabama District | Â | |
| Betty A. Garren | South Carolina District | Â | ||
| Mary Ann Harde | Fort Bragg District | Â | ||
| Mary Elizabeth Hetter | Camp Lejeune District | Â | ||
| Amy M. Kostelnik-Insley | Kentucky District | Â | ||
| Helen L. Wall | Alabama District | Â | ||
| Europe | East | Debra Knudsen | Hanau American MS | Â |
| Jennifer L'Esperance | Heidelberg District | Â | ||
| Paula Pierce | Lejes ES | Â | ||
| Joan Thomas | Kaiserslautern District | Â | ||
| Julie D. Wallace Antille | Consolidated School System | Â | ||
| South | Debora Ingersoll | Â | Â | |
| Deborah Roth | Bamberg ES | Â | ||
| West | Hope Matthews | Brussels District | Â | |
| Eric Measells | United Kingdom District | Â | ||
| Pacific | East | Bill Douglas | Korea District | Â |
| South | Randi Skelley | Japan District | Â | |
| Janis Wooten | Okinawa District | Â | ||
| West | Fumi Marquez | Andersen ES | Â |